Home
Compressed air network
Fittings
Tube/Male thread valve three ways - Inlet tube/outlet male BSPT - RPS PR;Tube/Male thread valve three ways - Inlet tube/outlet male MNPT - RPS PR
Tube/Male thread valve three ways - Inlet tube/outlet male BSPT - RPS PR;Tube/Male thread valve three ways - Inlet tube/outlet male MNPT - RPS PR
Max. output pressure
145 psi
Temperature
32°F to 140°F
Plus de références
Reference
Net weight (kg)
Male thread
Ø ext. (in)
Pour tube Ø ext.
RPS PR0600
RPS PR0601
RPS PR0602
RPS PR0800
RPS PR0801
RPS PR0802
RPS PR1001
RPS PR1002
RPS PR1003
RPS PR1201
RPS PR1202
RPS PR1203
RPS PR4120
RPS PR4121
RPS PR4122
RPS PR5120
RPS PR5121
RPS PR5122
RPS PR3821
RPS PR3822
RPS PR2122
RPS PR2123
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPS PR0600
1.59
0.3
0.55
1
1
RPS PR0601
1.59
0.35
0.55
1
1
RPS PR0602
1.59
0.43
0.67
1
1
RPS PR0800
1.59
0.3
0.55
1.02
1.02
RPS PR0801
1.59
0.35
0.55
1.02
1.02
RPS PR0802
1.59
0.43
0.67
1.02
1.02
RPS PR1001
1.75
0.35
0.75
1.22
1.22
RPS PR1002
1.75
0.43
0.75
1.22
1.22
RPS PR1003
1.75
0.51
0.83
1.22
1.22
RPS PR1201
1.75
0.35
0.75
1.25
1.25
RPS PR1202
1.75
0.43
0.75
1.25
1.25
RPS PR1203
1.75
0.51
0.83
1.25
1.25
RPS PR4120
1.59
0.3
1677.72
1
RPS PR4121
1.59
0.35
1677.72
1
RPS PR4122
1.59
0.43
1680.12
1
RPS PR5120
1.59
0.3
1677.72
1.02
RPS PR5121
1.59
0.35
1677.72
1.02
RPS PR5122
1.59
0.43
1680.12
1.02
RPS PR3821
1.75
0.35
1680.12
1.22
RPS PR3822
1.75
0.43
1680.12
1.22
RPS PR2122
RPS PR2123
| Reference | Net weight (kg) | Male thread | Ø ext. (in) | Pour tube Ø ext. | 3D |
|---|---|---|---|---|---|
| RPS PR0600 | 0,028 Kg | G1/8 | |||
| RPS PR0601 | 0.080 Kg | G1/4 | |||
| RPS PR0602 | 0.080 Kg | G3/8 | |||
| RPS PR0800 | 0.080 Kg | G1/8 | |||
| RPS PR0801 | 0.080 Kg | G1/4 | |||
| RPS PR0802 | 0.080 Kg | G3/8 | |||
| RPS PR1001 | 0.080 Kg | G1/4 | |||
| RPS PR1002 | 0.080 Kg | G3/8 | |||
| RPS PR1003 | 0.080 Kg | G1/2 | |||
| RPS PR1201 | 0.080 Kg | G1/4 | |||
| RPS PR1202 | 0.080 Kg | G3/8 | |||
| RPS PR1203 | G1/2 | ||||
| RPS PR4120 | 0.080 Kg | NPT1/8 | 1/4" inch | 1/4 inch | |
| RPS PR4121 | 0.080 Kg | NPT1/4 | 1/4" inch | 1/4 inch | |
| RPS PR4122 | 0.080 Kg | NPT3/8 | 1/4" inch | 1/4 inch | |
| RPS PR5120 | 0.080 Kg | NPT1/8 | 5/16" inch | 5/16 inch | |
| RPS PR5121 | 0.080 Kg | NPT1/4 | 5/16" inch | 5/16 inch | |
| RPS PR5122 | 0.080 Kg | NPT3/8 | 5/16" inch | 5/16 inch | |
| RPS PR3821 | 0.080 Kg | NPT1/4 | 3/8" inch | 3/8 inch | |
| RPS PR3822 | 0.080 Kg | NPT3/8 | 3/8" inch | 3/8 inch | |
| RPS PR2122 | 0.080 Kg | NPT3/8 | 1/2" inch | 1/2 inch | |
| RPS PR2123 | 0.080 Kg | NPT1/2 | 1/2" inch | 1/2 inch |
Dimensions
| Reference | A inch | B inch | C inch | D inch | E inch |
|---|---|---|---|---|---|
| RPS PR0600 | 1.59 | 0.3 | 0.55 | 1 | 1 |
| RPS PR0601 | 1.59 | 0.35 | 0.55 | 1 | 1 |
| RPS PR0602 | 1.59 | 0.43 | 0.67 | 1 | 1 |
| RPS PR0800 | 1.59 | 0.3 | 0.55 | 1.02 | 1.02 |
| RPS PR0801 | 1.59 | 0.35 | 0.55 | 1.02 | 1.02 |
| RPS PR0802 | 1.59 | 0.43 | 0.67 | 1.02 | 1.02 |
| RPS PR1001 | 1.75 | 0.35 | 0.75 | 1.22 | 1.22 |
| RPS PR1002 | 1.75 | 0.43 | 0.75 | 1.22 | 1.22 |
| RPS PR1003 | 1.75 | 0.51 | 0.83 | 1.22 | 1.22 |
| RPS PR1201 | 1.75 | 0.35 | 0.75 | 1.25 | 1.25 |
| RPS PR1202 | 1.75 | 0.43 | 0.75 | 1.25 | 1.25 |
| RPS PR1203 | 1.75 | 0.51 | 0.83 | 1.25 | 1.25 |
| RPS PR4120 | 1.59 | 0.3 | 1677.72 | 1 | |
| RPS PR4121 | 1.59 | 0.35 | 1677.72 | 1 | |
| RPS PR4122 | 1.59 | 0.43 | 1680.12 | 1 | |
| RPS PR5120 | 1.59 | 0.3 | 1677.72 | 1.02 | |
| RPS PR5121 | 1.59 | 0.35 | 1677.72 | 1.02 | |
| RPS PR5122 | 1.59 | 0.43 | 1680.12 | 1.02 | |
| RPS PR3821 | 1.75 | 0.35 | 1680.12 | 1.22 | |
| RPS PR3822 | 1.75 | 0.43 | 1680.12 | 1.22 | |
| RPS PR2122 | |||||
| RPS PR2123 |