Home
Compressed air network
Fittings
Tube/ male thread flow regulator one way - Metric tube to male BSPT - RPL PR;Tube/ male threadflow regulator one way - Fractional inch tube to male NPT - RPL PR
Tube/ male thread flow regulator one way - Metric tube to male BSPT - RPL PR;Tube/ male threadflow regulator one way - Fractional inch tube to male NPT - RPL PR
Max. output pressure
145 psi
Temperature
32°F to 140°F
Plus de références
Reference
Net weight (kg)
Male thread
Ø ext. (in)
Pour tube Ø ext.
RPL PR0400
RPL PR0600
RPL PR0601
RPL PR0800
RPL PR0801
RPL PR0802
RPL PR1001
RPL PR1002
RPL PR1003
RPL PR1201
RPL PR1202
RPL PR1203
RPL PR1820
RPL PR5320
RPL PR3120
RPL PR4120
RPL PR4121
RPL PR5120
RPL PR5121
RPL PR5122
RPL PR3820
RPL PR3821
RPL PR3822
RPL PR3823
RPL PR2120
RPL PR2121
RPL PR2122
RPL PR2123
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPL PR0400
0.94
0.3
0.39
1.22
0.41
RPL PR0600
0.96
0.3
0.47
1.24
0.44
RPL PR0601
0.96
0.35
0.55
1.3
0.44
RPL PR0800
1.08
0.3
0.55
1.35
0.47
RPL PR0801
1.08
0.35
0.55
1.41
0.47
RPL PR0802
1.08
0.43
0.67
1.51
0.47
RPL PR1001
1.24
0.35
0.67
1.57
0.48
RPL PR1002
1.24
0.43
0.67
1.65
0.48
RPL PR1003
1.24
0.51
0.83
1.73
0.48
RPL PR1201
1.48
0.35
0.75
1.78
0.61
RPL PR1202
1.48
0.43
0.75
1.86
0.61
RPL PR1203
1.48
0.51
0.83
1.94
0.61
RPL PR1820
RPL PR5320
0.94
0.31
1675.28
1.24
RPL PR3120
0.96
0.31
1770
1.28
RPL PR4120
0.96
0.31
1770
1.28
RPL PR4121
0.96
0.43
1677.72
1.38
RPL PR5120
1.08
0.31
1677.72
1.37
RPL PR5121
1.08
0.43
1677.72
1.49
RPL PR5122
1.08
0.47
1680.12
1.55
RPL PR3820
1.24
0.31
1680.12
1.51
RPL PR3821
1.24
0.43
1680.12
1.63
RPL PR3822
1.24
0.47
1680.12
1.67
RPL PR3823
1.24
0.59
1777.36
1.82
RPL PR2120
RPL PR2121
RPL PR2122
RPL PR2123
| Reference | Net weight (kg) | Male thread | Ø ext. (in) | Pour tube Ø ext. | 3D |
|---|---|---|---|---|---|
| RPL PR0400 | 0,018 Kg | R1/8 | |||
| RPL PR0600 | 0,036 Kg | R1/8 | |||
| RPL PR0601 | 0,039 Kg | R1/4 | |||
| RPL PR0800 | 0,048 Kg | R1/8 | |||
| RPL PR0801 | 0,05 Kg | R1/4 | |||
| RPL PR0802 | 0,055 Kg | R3/8 | |||
| RPL PR1001 | 0,074 Kg | R1/4 | |||
| RPL PR1002 | 0,078 Kg | R3/8 | |||
| RPL PR1003 | 0,087 Kg | R1/2 | |||
| RPL PR1201 | 0,132 Kg | R1/4 | |||
| RPL PR1202 | 0,134 Kg | R3/8 | |||
| RPL PR1203 | 0,141 Kg | R1/2 | |||
| RPL PR1820 | 0.080 Kg | NPT1/8 | 1/8" inch | 1/8 inch | |
| RPL PR5320 | 0.080 Kg | NPT1/8 | 5/32" inch | 5/32 inch | |
| RPL PR3120 | 0.080 Kg | NPT1/8 | 3/16" inch | 3/16 inch | |
| RPL PR4120 | 0.080 Kg | NPT1/8 | 1/4" inch | 1/4 inch | |
| RPL PR4121 | 0.080 Kg | NPT1/4 | 1/4" inch | 1/4 inch | |
| RPL PR5120 | 0.080 Kg | NPT1/8 | 5/16" inch | 5/16 inch | |
| RPL PR5121 | 0.080 Kg | NPT1/4 | 5/16" inch | 5/16 inch | |
| RPL PR5122 | 0.080 Kg | NPT3/8 | 5/16" inch | 5/16 inch | |
| RPL PR3820 | 0.080 Kg | NPT1/8 | 3/8" inch | 3/8 inch | |
| RPL PR3821 | NPT1/4 | 3/8" inch | 3/8 inch | ||
| RPL PR3822 | 0,081 Kg | NPT3/8 | 3/8" inch | 3/8 inch | |
| RPL PR3823 | 0.080 Kg | NPT1/2 | 3/8" inch | 3/8 inch | |
| RPL PR2120 | 0.080 Kg | NPT1/8 | 1/2" inch | 1/2 inch | |
| RPL PR2121 | 0.080 Kg | NPT1/4 | 1/2" inch | 1/2 inch | |
| RPL PR2122 | 0.080 Kg | NPT3/8 | 1/2" inch | 1/2 inch | |
| RPL PR2123 | 0.080 Kg | NPT1/2 | 1/2" inch | 1/2 inch |
Dimensions
| Reference | A inch | B inch | C inch | D inch | E inch |
|---|---|---|---|---|---|
| RPL PR0400 | 0.94 | 0.3 | 0.39 | 1.22 | 0.41 |
| RPL PR0600 | 0.96 | 0.3 | 0.47 | 1.24 | 0.44 |
| RPL PR0601 | 0.96 | 0.35 | 0.55 | 1.3 | 0.44 |
| RPL PR0800 | 1.08 | 0.3 | 0.55 | 1.35 | 0.47 |
| RPL PR0801 | 1.08 | 0.35 | 0.55 | 1.41 | 0.47 |
| RPL PR0802 | 1.08 | 0.43 | 0.67 | 1.51 | 0.47 |
| RPL PR1001 | 1.24 | 0.35 | 0.67 | 1.57 | 0.48 |
| RPL PR1002 | 1.24 | 0.43 | 0.67 | 1.65 | 0.48 |
| RPL PR1003 | 1.24 | 0.51 | 0.83 | 1.73 | 0.48 |
| RPL PR1201 | 1.48 | 0.35 | 0.75 | 1.78 | 0.61 |
| RPL PR1202 | 1.48 | 0.43 | 0.75 | 1.86 | 0.61 |
| RPL PR1203 | 1.48 | 0.51 | 0.83 | 1.94 | 0.61 |
| RPL PR1820 | |||||
| RPL PR5320 | 0.94 | 0.31 | 1675.28 | 1.24 | |
| RPL PR3120 | 0.96 | 0.31 | 1770 | 1.28 | |
| RPL PR4120 | 0.96 | 0.31 | 1770 | 1.28 | |
| RPL PR4121 | 0.96 | 0.43 | 1677.72 | 1.38 | |
| RPL PR5120 | 1.08 | 0.31 | 1677.72 | 1.37 | |
| RPL PR5121 | 1.08 | 0.43 | 1677.72 | 1.49 | |
| RPL PR5122 | 1.08 | 0.47 | 1680.12 | 1.55 | |
| RPL PR3820 | 1.24 | 0.31 | 1680.12 | 1.51 | |
| RPL PR3821 | 1.24 | 0.43 | 1680.12 | 1.63 | |
| RPL PR3822 | 1.24 | 0.47 | 1680.12 | 1.67 | |
| RPL PR3823 | 1.24 | 0.59 | 1777.36 | 1.82 | |
| RPL PR2120 | |||||
| RPL PR2121 | |||||
| RPL PR2122 | |||||
| RPL PR2123 |