Treated steel double ear clamp
Net weight (kg)
0,01
Ø ext. (in)
1,22
Ø int. (in)
1,1
Width =
0,35 inch
Description
Reference
Net weight (kg)
Ø ext. (in)
Ø int. (in)
Width =
2731
3134
3437
3740
4043
4346
507
709
911
1113
1315
1517
1518
1720
1821
2023
2225
2327
2528
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
2731
1.24
0.28
3134
1.36
0.3
3437
1.48
0.3
3740
1.59
0.31
4043
1.71
0.33
4346
1.83
0.33
507
709
911
1113
0.52
0.14
1315
0.6
0.14
1517
0.69
0.18
1518
0.73
0.18
1720
0.81
0.22
1821
0.85
0.22
2023
0.93
0.22
2225
1
0.24
2327
1.08
0.26
2528
1.12
0.28
Description
Reference | Net weight (kg) | Ø ext. (in) | Ø int. (in) | Width = | 3D |
---|---|---|---|---|---|
2731 | 0,01 | 1,22 | 1,1 | 0,35 inch | |
3134 | 0,0122 | 1,34 | 1,22 | 0,35 inch | |
3437 | 0,015 | 1,46 | 1,34 | 0,35 inch | |
3740 | 0,017 | 1,57 | 1,46 | 0,39 inch | |
4043 | 0,0182 | 1,69 | 1,57 | 0,39 inch | |
4346 | 0,02 | 1,81 | 1,69 | 0,39 inch | |
507 | 0,001 | 0,28 | 0,2 | ||
709 | 0,0013 | 0,35 | 0,28 | ||
911 | 0,0018 | 0,43 | 0,35 | ||
1113 | 0,0023 | 0,51 | 0,43 | 0,28 inch | |
1315 | 0,0034 | 0,59 | 0,51 | 0,28 inch | |
1517 | 0,004 | 0,67 | 0,55 | 0,28 inch | |
1518 | 0,02666 | 0,71 | 0,59 | 0,28 inch | |
1720 | 0,03031 | 0,79 | 0,67 | 0,28 inch | |
1821 | 0,02931 | 0,83 | 0,71 | 0,28 inch | |
2023 | 0,0397 | 0,91 | 0,79 | 0,31 inch | |
2225 | 0,04236 | 0,98 | 0,87 | 0,35 inch | |
2327 | 0,04534 | 1,06 | 0,91 | 0,35 inch | |
2528 | 0,04797 | 1,1 | 0,98 | 0,35 inch |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.