STOFLEX Hose Whip
ID passage
1/4''
Ø int. (in)
3/8"
Male thread
1/4" NPT
Lenght
24.00 FT
Max. output pressure
174.00
Description
Reference
ID passage
Ø int. (in)
Male thread
Lenght
Max. output pressure
Profile
WHSTO 38A251
WHSTO 38E251
WHSTO 38FA251
WHSTO 38I251
WHSTO 38U251
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
WHSTO 38A251
WHSTO 38E251
WHSTO 38FA251
WHSTO 38I251
WHSTO 38U251
Description
Reference | ID passage | Ø int. (in) | Male thread | Lenght | Max. output pressure | Profile | 3D |
---|---|---|---|---|---|---|---|
WHSTO 38A251 | 1/4'' | 3/8" | 1/4" NPT | 24.00 FT | 174.00 | ||
WHSTO 38E251 | 3/8'' | 3/8" | 1/4" NPT | 24.00 FT | 174.00 | ||
WHSTO 38FA251 | 1/4'' | 3/8" | 1/4" NPT | 24.00 FT | 174.00 | INDUSTRIAL | |
WHSTO 38I251 | 1/4'' | 3/8" | 1/4" NPT | 24.00 FT | 174.00 | ||
WHSTO 38U251 | 1/4'' | 3/8" | 1/4" NPT | 24.00 FT | 174.00 |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.