Solid Band Worm Drive Clamps 1/3" Band

560_PBS_9
560_PBS_9
Net weight (kg)
0,012
Torque
1.84inch to 2.58inch
Ø ext. (in)
0,67
Ø int. (in)
0,43
Width =
0.35 inch

Description

Reference
Net weight (kg)
Torque
Ø ext. (in)
Ø int. (in)
Width =
PBS9 1117
PBS9 1320
PBS9 1524
PBS9 1928
PBS9 2232
PBS9 2638
PBS9 3244
PBS9 3850
PBS9 4456
PBS9 5065
PBS9 814

Dimensions

PBS_9
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PBS9 1117
0.79
0.03
PBS9 1320
0.79
0.03
PBS9 1524
0.94
0.03
PBS9 1928
0.94
0.03
PBS9 2232
0.94
0.03
PBS9 2638
0.94
0.03
PBS9 3244
1.14
0.03
PBS9 3850
1.14
0.03
PBS9 4456
1.14
0.03
PBS9 5065
1.26
0.03
PBS9 814
0.79
0.03

Description

Reference Net weight (kg) Torque Ø ext. (in) Ø int. (in) Width = 3D
PBS9 1117 0,012 1.84inch to 2.58inch 0,67 0,43 0.35 inch
PBS9 1320 0,0128 2.21inch to 2.95inch 0,79 0,51 0.35 inch
PBS9 1524 0,013 2.21inch to 2.95inch 0,94 0,59 0.35 inch
PBS9 1928 0,015 2.21inch to 2.95inch 1,1 0,75 0.35 inch
PBS9 2232 0,016 2.21inch to 2.95inch 1,26 0,87 0.35 inch
PBS9 2638 0,018 2.95inch to 3.32inch 1,5 1,02 0.35 inch
PBS9 3244 0,022 2.95inch to 3.32inch 1,73 1,26 0.35 inch
PBS9 3850 0,023 2.95inch to 3.32inch 1,97 1,5 0.35 inch
PBS9 4456 0,0235 2.95inch to 3.32inch 2,2 1,73 0.35 inch
PBS9 5065 0,026 2.95inch to 3.32inch 2,56 1,97 0.35 inch
PBS9 814 0,012 1.84inch to 2.58inch 0,55 0,31 0.35 inch

Dimensions

Reference A inch B inch
PBS9 1117 0.79 0.03
PBS9 1320 0.79 0.03
PBS9 1524 0.94 0.03
PBS9 1928 0.94 0.03
PBS9 2232 0.94 0.03
PBS9 2638 0.94 0.03
PBS9 3244 1.14 0.03
PBS9 3850 1.14 0.03
PBS9 4456 1.14 0.03
PBS9 5065 1.26 0.03
PBS9 814 0.79 0.03
PBS_9
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us