Plus de références
Reference
Net weight (kg)
Female thread
A17 200
A17 201
A17 202
A17 203
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
A17 200
1.89
0.98
0.55
A17 201
2.28
1.18
0.67
A17 202
2.76
1.38
0.87
A17 203
3.15
1.57
1.02
| Reference | Net weight (kg) | Female thread |
|---|---|---|
| A17 200 | 0.010 Kg | NPT1/8 |
| A17 201 | 0.010 Kg | NPT1/4 |
| A17 202 | 0.010 Kg | NPT3/8 |
| A17 203 | 0.010 Kg | NPT1/2 |
Dimensions
| Reference | A inch | B inch | C inch |
|---|---|---|---|
| A17 200 | 1.89 | 0.98 | 0.55 |
| A17 201 | 2.28 | 1.18 | 0.67 |
| A17 202 | 2.76 | 1.38 | 0.87 |
| A17 203 | 3.15 | 1.57 | 1.02 |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.