Ensemble de soufflage avec soufflette 27102, spiralé et raccord rapide de sécurité

3604_PUS_ISI_27102MTL_Pack
3604_PUS_ISI_27102MTL_Pack
Nozzle
Métallique
Ø of coils
42 mm
Ø ext. (in)
8
Ø int. (in)
5
Length
4 m
ID passage
6 mm
Profile
ISO 6150C

Description

Reference
Flow rate
ID passage
Ø of coils
Ø int. (in)
Force of blow-molding =
Length
Level sound =
Dynamic pressure
Max. output pressure
Profile
Temperature
BGK PASBO266
BGK PASBO268
BGK PCSBO254
BGK PCSBO266
BGK PCSBO268
BGK PESBO254
BGK PESBO266
BGK PESBO268
BGK PISBO254
BGK PISBO266
BGK PISBO268
BGK PUSBO254
BGK PUSBO266
BGK PUSBO268

Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
BGK PASBO266
BGK PASBO268
BGK PCSBO254
BGK PCSBO266
BGK PCSBO268
BGK PESBO254
BGK PESBO266
BGK PESBO268
BGK PISBO254
BGK PISBO266
BGK PISBO268
BGK PUSBO254
BGK PUSBO266
BGK PUSBO268

Description

Reference Flow rate ID passage Ø of coils Ø int. (in) Force of blow-molding = Length Level sound = Dynamic pressure Max. output pressure Profile Temperature 3D
BGK PASBO266 8 CFM (P = 87 PSI) 1/4" 1,65 inch 5/16" 10.00 OZF 19.68 FT 90 DBA 17.4 PSI 145 ARO 210;AUTOMOTIVE 5°F to 158°F
BGK PASBO268 8 CFM (P = 87 PSI) 1/4" 2,05 inch 5/16" 10.00 OZF 26.24 FT 90 DBA 17.4 PSI 145 ARO 210;AUTOMOTIVE 5°F to 158°F
BGK PCSBO254 8 CFM (P = 87 PSI) 1/4" 1,65 inch 1/4" 10.00 OZF 13.12 FT 90 DBA 17.4 PSI 145 ISO 6150C ;AUTOMOTIVE 5°F to 158°F
BGK PCSBO266 8 CFM (P = 87 PSI) 1/4" 1,65 inch 5/16" 10.00 OZF 19.68 FT 90 DBA 17.4 PSI 145 ISO 6150C ;AUTOMOTIVE 5°F to 158°F
BGK PCSBO268 8 CFM (P = 87 PSI) 1/4" 2,05 inch 5/16" 10.00 OZF 26.24 FT 90 DBA 17.4 PSI 145 ISO 6150C ;AUTOMOTIVE 5°F to 158°F
BGK PESBO254 8 CFM (P = 87 PSI) 3/8" 1/4" 10.00 OZF 13.12 FT 90 DBA 17.4 PSI 145 HIGH_FLOW;AUTOMOTIVE 5°F to 158°F
BGK PESBO266 8 CFM (P = 87 PSI) 3/8" 5/16" 10.00 OZF 19.68 FT 90 DBA 17.4 PSI 145 HIGH_FLOW;AUTOMOTIVE 5°F to 158°F
BGK PESBO268 8 CFM (P = 87 PSI) 3/8" 5/16" 10.00 OZF 26.24 FT 90 DBA 17.4 PSI 145 HIGH_FLOW;AUTOMOTIVE 5°F to 158°F
BGK PISBO254 8 CFM (P = 87 PSI) 1/4" 1/4" 10.00 OZF 13.12 FT 90 DBA 17.4 PSI 145 INDUSTRIAL;AUTOMOTIVE 5°F to 158°F
BGK PISBO266 8 CFM (P = 87 PSI) 1/4" 5/16" 10.00 OZF 19.68 FT 90 DBA 17.4 PSI 145 INDUSTRIAL;AUTOMOTIVE 5°F to 158°F
BGK PISBO268 8 CFM (P = 87 PSI) 1/4" 5/16" 10.00 OZF 26.24 FT 90 DBA 17.4 PSI 145 INDUSTRIAL;AUTOMOTIVE 5°F to 158°F
BGK PUSBO254 8 CFM (P = 87 PSI) 1/4" 1/4" 10.00 OZF 13.12 FT 90 DBA 17.4 PSI 145 AUTOMOTIVE 5°F to 158°F
BGK PUSBO266 8 CFM (P = 87 PSI) 1/4" 5/16" 10.00 OZF 19.68 FT 90 DBA 17.4 PSI 145 AUTOMOTIVE 5°F to 158°F
BGK PUSBO268 8 CFM (P = 87 PSI) 1/4" 5/16" 10.00 OZF 26.24 FT 90 DBA 17.4 PSI 145 AUTOMOTIVE 5°F to 158°F
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us