Tuyau spiralé polyuréthane : équipé de raccords mâles fixe et rotatif
Net weight (kg)
0.189
Color
Bleu
Ø of coils
42.00 mm
Ø ext. (in)
8.00
Ø int. (in)
5.00
Male thread
G1/4
Length
2.00 m
Length Mini
0.18 m
Max. output pressure
8.00
Temperature
-15.00°C to 70.00°C
Description
Reference
Net weight (kg)
Ø of coils
Ø int. (in)
Male thread
Length Mini
Length
Max. output pressure
Color
PUS 252
PUS 254
PUS 2610
PUS 264
PUS 264J
PUS 264NR
PUS 264R
PUS 266
PUS 266J
PUS 266NR
PUS 266R
PUS 266V
PUS 268
PUS 288
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PUS 252
PUS 254
PUS 2610
PUS 264
PUS 264J
PUS 264NR
PUS 264R
PUS 266
PUS 266J
PUS 266NR
PUS 266R
PUS 266V
PUS 268
PUS 288
Description
Reference | Net weight (kg) | Ø of coils | Ø int. (in) | Male thread | Length Mini | Length | Max. output pressure | Color | 3D |
---|---|---|---|---|---|---|---|---|---|
PUS 252 | 0.01 | 1,65 inch | 1/4" | NPT1/4 | 0.59 FT | 6.56 FT | 116.00 | ||
PUS 254 | 0,291 | 1,65 inch | 1/4" NPT | 1,31 FT | 13,1 FT | ||||
PUS 2610 | 0.01 | 2,05 inch | 5/16" | NPT1/4 | 3.12 FT | 32.81 FT | 116.00 | ||
PUS 264 | 0,403 | 2,05 inch | 1/4" NPT | 1,31 FT | 13,1 FT | ||||
PUS 264J | 0.403 | 2,05 inch | 5/16" | NPT1/4 | 1.31 FT | 13.12 FT | 116.00 | Yellow | |
PUS 264NR | 0.403 | 2,05 inch | 5/16" | NPT1/4 | 1.31 FT | 13.12 FT | 116.00 | Black | |
PUS 264R | 0.403 | 2,05 inch | 5/16" | NPT1/4 | 1.31 FT | 13.12 FT | 116.00 | Red | |
PUS 266 | 0.01 | 2,05 inch | 5/16" | NPT1/4 | 1.80 FT | 19.68 FT | 116.00 | ||
PUS 266J | 0.01 | 2,05 inch | 5/16" | NPT1/4 | 1.80 FT | 19.68 FT | 116.00 | Yellow | |
PUS 266NR | 0.01 | 2,05 inch | 5/16" | NPT1/4 | 1.80 FT | 19.68 FT | 116.00 | Black | |
PUS 266R | 0.01 | 2,05 inch | 5/16" | NPT1/4 | 1.80 FT | 19.68 FT | 116.00 | Red | |
PUS 266V | 0.01 | 2,05 inch | 5/16" | NPT1/4 | 1.80 FT | 19.68 FT | 116.00 | Green | |
PUS 268 | 0,7 | 2,05 inch | 1/4" NPT | 2,62 FT | 25,9 FT | ||||
PUS 288 | 2,56 inch | 3/8" | NPT3/8 | 2.36 FT | 26.24 FT | 116.00 |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.