PPS - Tubes aluminium bleus pour air comprimé
Net weight (kg)
11.900
Lenght
5.50 m
Material
Aluminium
Max. output pressure
16.00
Temperature
-20.00°C to 80.00°C
For pipe OD =
100 mm mm
Description
Reference
Lenght
For pipe OD =
Max. output pressure
Temperature
Net weight (kg)
PPS BTU6318
PPS BTU10018
PPS BTU5018
PPS BTU8018
PPS BTU16018
PPS BTU16078
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PPS BTU6318
0.08
PPS BTU10018
PPS BTU5018
0.08
PPS BTU8018
0.09
PPS BTU16018
PPS BTU16078
Description
Reference | Lenght | For pipe OD = | Max. output pressure | Temperature | Net weight (kg) | 3D |
---|---|---|---|---|---|---|
PPS BTU6318 | 18.04 FT | 2 1/2" inch | 232.00 | -4.00°F to 176.00°F | 5,69 | |
PPS BTU10018 | 18.04 FT | 4" inch | 232.00 | -4.00°F to 176.00°F | 12,65 | |
PPS BTU5018 | 18.04 FT | 2" inch | 232.00 | -4.00°F to 176.00°F | 4,48 | |
PPS BTU8018 | 18.04 FT | 3" inch | 232.00 | -4.00°F to 176.00°F | 8,69 | |
PPS BTU16018 | 18.04 FT | 6" inch | 232.00 | -4.00°F to 176.00°F | ||
PPS BTU16078 | 6.56 FT | 6" inch | 232.00 | -4.00°F to 176.00°F | ||
10.00 FT | 1/2" inch | 232.00 | -4.00°F to 176.00°F | |||
10.00 FT | 1/2" inch | 232.00 | -4.00°F to 176.00°F | |||
10.00 FT | 1/2" inch | 232.00 | -4.00°F to 176.00°F |
Dimensions
Reference | A inch |
---|---|
PPS BTU6318 | 0.08 |
PPS BTU10018 | |
PPS BTU5018 | 0.08 |
PPS BTU8018 | 0.09 |
PPS BTU16018 | |
PPS BTU16078 | |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.