Home
Hoses & Hose reels
Spiral hoses
Polyurethane Ester base tubing in 25 meter-box (unit of sales = 1 box)
Polyurethane Ester base tubing in 25 meter-box (unit of sales = 1 box)
Net weight (kg)
0,573
Color
Black
Max. output pressure
131.00
Radius of curve
0.59 inch
Temperature
-4.00°F to 158.00°F
Description
Reference
Net weight (kg)
Color
Max. output pressure
Radius of curve
Temperature
PUBK M040625
PUBK M071025
PUBK M081225
PUBK M111625
PUBK M250425
PUBK M550825
PUBK M951425
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PUBK M040625
PUBK M071025
PUBK M081225
PUBK M111625
PUBK M250425
PUBK M550825
PUBK M951425
Description
Reference | Net weight (kg) | Color | Max. output pressure | Radius of curve | Temperature | 3D |
---|---|---|---|---|---|---|
PUBK M040625 | 0,573 | Black | 131.00 | 0.59 inch | -4.00°F to 158.00°F | |
PUBK M071025 | 1,478 | Black | 123.00 | 0.98 inch | -4.00°F to 158.00°F | |
PUBK M081225 | 2,259 | Black | 131.00 | 1.38 inch | -4.00°F to 158.00°F | |
PUBK M111625 | 4,16 | Black | 131.00 | 2.17 inch | -4.00°F to 158.00°F | |
PUBK M250425 | 0,336 | Black | 145.00 | 0.47 inch | -4.00°F to 158.00°F | |
PUBK M550825 | 0,948 | Black | 123.00 | 0.79 inch | -4.00°F to 158.00°F | |
PUBK M951425 | 3,2 | Black | 131.00 | 1.77 inch | -4.00°F to 158.00°F |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.