Polyamide (Nylon) Tubing in 100 ft rolls
Color
Clear
Ø ext. (in)
1/8" or 0.
Ø int. (in)
0.08 in
Lenght
100.00 FT
Max. output pressure
420.00
Radius of curve
0,375 inch
Temperature
-60.00°F to 199.00°F
Description
Reference
Color
Ø ext. (in)
Ø int. (in)
Lenght
Max. output pressure
Radius of curve
Temperature
PACR I0918100
PACR I1053100
PACR I1331100
PACR I1814100
PACR I2351100
PACR I2738100
PACR I3212100
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PACR I0918100
PACR I1053100
PACR I1331100
PACR I1814100
PACR I2351100
PACR I2738100
PACR I3212100
Description
Reference | Color | Ø ext. (in) | Ø int. (in) | Lenght | Max. output pressure | Radius of curve | Temperature | 3D |
---|---|---|---|---|---|---|---|---|
PACR I0918100 | Clear | 1/8" or 0. | 0.08 in | 100.00 FT | 420.00 | 0,375 inch | -60.00°F to 199.00°F | |
PACR I1053100 | Clear | 5/32" or 0 | 0.106 in | 100.00 FT | 350.00 | 0,5 inch | -60.00°F to 199.00°F | |
PACR I1331100 | Clear | 3/16" or 0 | 0.138 in | 100.00 FT | 320.00 | 0,625 inch | -60.00°F to 199.00°F | |
PACR I1814100 | Clear | 1/4" or 0. | 0,180 in | 100.00 FT | 290.00 | 1,25 inch | -60.00°F to 199.00°F | |
PACR I2351100 | Clear | 5/16" or 0 | 0.236 in | 100.00 FT | 250.00 | 1,496 inch | -60.00°F to 199.00°F | |
PACR I2738100 | Clear | 3/8" or 0. | 0.275 in | 100.00 FT | 250.00 | 1,2 inch | -60.00°F to 199.00°F | |
PACR I3212100 | Clear | 1/2" or 0. | 0.375 in | 100.00 FT | 240.00 | 3,5 inch | -60.00°F to 199.00°F |

Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.