Home
Compressed air network
Fittings
Parallel male 90° elbow - RPC MG;Male elbow - Metric tube to M5 - RPC MG
Parallel male 90° elbow - RPC MG;Male elbow - Metric tube to M5 - RPC MG
Net weight (kg)
0,034
Male thread
G3/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
RPC MG04M5
RPC MG06M5
RPC MG1202
RPC MG1203
RPC MG1402
RPC MG1403
RPC MG1602
RPC MG1603
RPC MG0400
RPC MG0401
RPC MG0500
RPC MG0501
RPC MG0502
RPC MG0503
RPC MG05M5
RPC MG0600
RPC MG0601
RPC MG0602
RPC MG0603
RPC MG0800
RPC MG0801
RPC MG0802
RPC MG0803
RPC MG1000
RPC MG1001
RPC MG1002
RPC MG1003
RPC MG1201
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPC MG04M5
0.98
0.69
0.39
0.83
0.39
RPC MG06M5
1.08
0.81
0.47
0.93
0.5
RPC MG1202
1.36
1.09
0.75
1.1
0.78
RPC MG1203
1.42
1.09
0.83
1.1
0.78
RPC MG1402
1.5
1.17
0.87
1.25
0.89
RPC MG1403
1.46
1.17
0.94
1.15
0.89
RPC MG1602
1.63
1.21
0.94
1.37
0.94
RPC MG1603
1.54
1.21
0.94
1.22
0.94
RPC MG0400
0.95
0.69
0.47
0.73
0.39
RPC MG0401
0.97
0.69
0.55
0.74
0.39
RPC MG0500
1.06
0.81
0.47
0.85
0.5
RPC MG0501
1.08
0.81
0.55
0.85
0.5
RPC MG0502
1.14
0.81
0.67
0.89
0.5
RPC MG0503
1.18
0.81
0.83
0.87
0.5
RPC MG05M5
1.08
0.81
0.47
0.93
0.5
RPC MG0600
1.06
0.81
0.47
0.85
0.5
RPC MG0601
1.08
0.81
0.55
0.85
0.5
RPC MG0602
1.14
0.81
0.67
0.89
0.5
RPC MG0603
1.18
0.81
0.83
0.87
0.5
RPC MG0800
1.15
0.89
0.55
0.93
0.54
RPC MG0801
1.15
0.89
0.55
0.91
0.54
RPC MG0802
1.21
0.89
0.67
0.95
0.54
RPC MG0803
1.25
0.89
0.83
0.93
0.54
RPC MG1000
1.33
1.04
0.67
1.11
0.66
RPC MG1001
1.35
1.04
0.67
1.11
0.66
RPC MG1002
1.35
1.04
0.67
1.09
0.66
RPC MG1003
1.39
1.04
0.83
1.07
0.66
RPC MG1201
1.38
1.09
0.75
1.14
0.78
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | Temperature | 3D |
---|---|---|---|---|---|
RPC MG04M5 | 0,009 | M5 | 145.00 | 32.00°F to 140.00°F | |
RPC MG06M5 | 0,012 | M5 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1202 | 0,034 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1203 | 0,041 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1402 | 0,053 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1403 | 0,053 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1602 | 0,062 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1603 | 0,056 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0400 | 0,01 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0401 | 0,013 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0500 | 0,013 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0501 | 0,015 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0502 | 0,02 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0503 | 0,026 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC MG05M5 | 0,011 | M5 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0600 | 0,012 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0601 | 0,014 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0602 | 0,021 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0603 | 0,026 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0800 | 0,016 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0801 | 0,016 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0802 | 0,022 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG0803 | 0,03 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1000 | 0,026 | G1/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1001 | 0,027 | G1/4 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1002 | 0,028 | G3/8 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1003 | 0,037 | G1/2 | 145.00 | 32.00°F to 140.00°F | |
RPC MG1201 | 0,035 | G1/4 | 145.00 | 32.00°F to 140.00°F |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPC MG04M5 | 0.98 | 0.69 | 0.39 | 0.83 | 0.39 |
RPC MG06M5 | 1.08 | 0.81 | 0.47 | 0.93 | 0.5 |
RPC MG1202 | 1.36 | 1.09 | 0.75 | 1.1 | 0.78 |
RPC MG1203 | 1.42 | 1.09 | 0.83 | 1.1 | 0.78 |
RPC MG1402 | 1.5 | 1.17 | 0.87 | 1.25 | 0.89 |
RPC MG1403 | 1.46 | 1.17 | 0.94 | 1.15 | 0.89 |
RPC MG1602 | 1.63 | 1.21 | 0.94 | 1.37 | 0.94 |
RPC MG1603 | 1.54 | 1.21 | 0.94 | 1.22 | 0.94 |
RPC MG0400 | 0.95 | 0.69 | 0.47 | 0.73 | 0.39 |
RPC MG0401 | 0.97 | 0.69 | 0.55 | 0.74 | 0.39 |
RPC MG0500 | 1.06 | 0.81 | 0.47 | 0.85 | 0.5 |
RPC MG0501 | 1.08 | 0.81 | 0.55 | 0.85 | 0.5 |
RPC MG0502 | 1.14 | 0.81 | 0.67 | 0.89 | 0.5 |
RPC MG0503 | 1.18 | 0.81 | 0.83 | 0.87 | 0.5 |
RPC MG05M5 | 1.08 | 0.81 | 0.47 | 0.93 | 0.5 |
RPC MG0600 | 1.06 | 0.81 | 0.47 | 0.85 | 0.5 |
RPC MG0601 | 1.08 | 0.81 | 0.55 | 0.85 | 0.5 |
RPC MG0602 | 1.14 | 0.81 | 0.67 | 0.89 | 0.5 |
RPC MG0603 | 1.18 | 0.81 | 0.83 | 0.87 | 0.5 |
RPC MG0800 | 1.15 | 0.89 | 0.55 | 0.93 | 0.54 |
RPC MG0801 | 1.15 | 0.89 | 0.55 | 0.91 | 0.54 |
RPC MG0802 | 1.21 | 0.89 | 0.67 | 0.95 | 0.54 |
RPC MG0803 | 1.25 | 0.89 | 0.83 | 0.93 | 0.54 |
RPC MG1000 | 1.33 | 1.04 | 0.67 | 1.11 | 0.66 |
RPC MG1001 | 1.35 | 1.04 | 0.67 | 1.11 | 0.66 |
RPC MG1002 | 1.35 | 1.04 | 0.67 | 1.09 | 0.66 |
RPC MG1003 | 1.39 | 1.04 | 0.83 | 1.07 | 0.66 |
RPC MG1201 | 1.38 | 1.09 | 0.75 | 1.14 | 0.78 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.