Home
Compressed air network
Fittings
Male thread/tube flow regulator one way - Fractional inch tube to male NPT - RPL TR
Plus de références
Reference
Net weight (kg)
Ø ext. (in)
Male thread
Pour tube Ø ext.
RPL TR1820
RPL TR5320
RPL TR3120
RPL TR4120
RPL TR4121
RPL TR5120
RPL TR5121
RPL TR5122
RPL TR3820
RPL TR3821
RPL TR3822
RPL TR3823
RPL TR2120
RPL TR2121
RPL TR2122
RPL TR2123
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPL TR1820
RPL TR5320
0.94
0.31
1675.28
1.24
RPL TR3120
0.96
0.31
1770
1.28
RPL TR4120
0.96
0.31
1770
1.28
RPL TR4121
0.96
0.43
1677.72
1.38
RPL TR5120
1.08
0.31
1677.72
1.37
RPL TR5121
1.08
0.43
1677.72
1.49
RPL TR5122
1.08
0.47
1680.12
1.55
RPL TR3820
1.24
0.31
1680.12
1.51
RPL TR3821
1.24
0.43
1680.12
1.63
RPL TR3822
1.24
0.47
1680.12
1.67
RPL TR3823
1.24
0.59
1777.36
1.82
RPL TR2120
RPL TR2121
RPL TR2122
RPL TR2123
| Reference | Net weight (kg) | Ø ext. (in) | Male thread | Pour tube Ø ext. | 3D |
|---|---|---|---|---|---|
| RPL TR1820 | 0.080 Kg | 1/8" inch | NPT1/8 | 1/8 inch | |
| RPL TR5320 | 0.080 Kg | 5/32" inch | NPT1/8 | 5/32 inch | |
| RPL TR3120 | 0.080 Kg | 3/16" inch | NPT1/8 | 3/16 inch | |
| RPL TR4120 | 0.080 Kg | 1/4" inch | NPT1/8 | 1/4 inch | |
| RPL TR4121 | 0.080 Kg | 1/4" inch | NPT1/4 | 1/4 inch | |
| RPL TR5120 | 0.080 Kg | 5/16" inch | NPT1/8 | 5/16 inch | |
| RPL TR5121 | 0.080 Kg | 5/16" inch | NPT1/4 | 5/16 inch | |
| RPL TR5122 | 0.080 Kg | 5/16" inch | NPT3/8 | 5/16 inch | |
| RPL TR3820 | 0.080 Kg | 3/8" inch | NPT1/8 | 3/8 inch | |
| RPL TR3821 | 0.080 Kg | 3/8" inch | NPT1/4 | 3/8 inch | |
| RPL TR3822 | 0.080 Kg | 3/8" inch | NPT3/8 | 3/8 inch | |
| RPL TR3823 | 0.080 Kg | 3/8" inch | NPT1/2 | 3/8 inch | |
| RPL TR2120 | 0.080 Kg | 1/2" inch | NPT1/8 | 1/2 inch | |
| RPL TR2121 | 0.080 Kg | 1/2" inch | NPT1/4 | 1/2 inch | |
| RPL TR2122 | 0,125 Kg | 1/2" inch | NPT3/8 | 1/2 inch | |
| RPL TR2123 | 0.080 Kg | 1/2" inch | NPT1/2 | 1/2 inch |
Dimensions
| Reference | A inch | B inch | C inch | D inch |
|---|---|---|---|---|
| RPL TR1820 | ||||
| RPL TR5320 | 0.94 | 0.31 | 1675.28 | 1.24 |
| RPL TR3120 | 0.96 | 0.31 | 1770 | 1.28 |
| RPL TR4120 | 0.96 | 0.31 | 1770 | 1.28 |
| RPL TR4121 | 0.96 | 0.43 | 1677.72 | 1.38 |
| RPL TR5120 | 1.08 | 0.31 | 1677.72 | 1.37 |
| RPL TR5121 | 1.08 | 0.43 | 1677.72 | 1.49 |
| RPL TR5122 | 1.08 | 0.47 | 1680.12 | 1.55 |
| RPL TR3820 | 1.24 | 0.31 | 1680.12 | 1.51 |
| RPL TR3821 | 1.24 | 0.43 | 1680.12 | 1.63 |
| RPL TR3822 | 1.24 | 0.47 | 1680.12 | 1.67 |
| RPL TR3823 | 1.24 | 0.59 | 1777.36 | 1.82 |
| RPL TR2120 | ||||
| RPL TR2121 | ||||
| RPL TR2122 | ||||
| RPL TR2123 |