Home
Compressed air network
Fittings
Male thread flow regulator one way - Male BSPT - RPL DR;Male thread flow regulator one way - Male NPT - RPL DR
Male thread flow regulator one way - Male BSPT - RPL DR;Male thread flow regulator one way - Male NPT - RPL DR
Max. output pressure
145 psi
Temperature
32°F to 140°F
Plus de références
Reference
Male thread
Net weight (kg)
RPL DR0000
RPL DR0101
RPL DR0202
RPL DR0303
RPL DR2020
RPL DR2121
RPL DR2222
RPL DR2323
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPL DR0000
1.22
0.22
0.47
0.44
RPL DR0101
1.35
0.24
0.55
0.47
RPL DR0202
1.55
0.26
0.67
0.48
RPL DR0303
1.78
0.31
0.83
0.61
RPL DR2020
RPL DR2121
RPL DR2222
RPL DR2323
| Reference | Male thread | Net weight (kg) | 3D |
|---|---|---|---|
| RPL DR0000 | R1/8 | ||
| RPL DR0101 | R1/4 | ||
| RPL DR0202 | R3/8 | ||
| RPL DR0303 | R1/2 | 0.080 Kg | |
| RPL DR2020 | NPT1/8 | 0.080 Kg | |
| RPL DR2121 | NPT1/4 | 0.080 Kg | |
| RPL DR2222 | NPT3/8 | ||
| RPL DR2323 | NPT1/2 |
Dimensions
| Reference | A inch | B inch | C inch | D inch |
|---|---|---|---|---|
| RPL DR0000 | 1.22 | 0.22 | 0.47 | 0.44 |
| RPL DR0101 | 1.35 | 0.24 | 0.55 | 0.47 |
| RPL DR0202 | 1.55 | 0.26 | 0.67 | 0.48 |
| RPL DR0303 | 1.78 | 0.31 | 0.83 | 0.61 |
| RPL DR2020 | ||||
| RPL DR2121 | ||||
| RPL DR2222 | ||||
| RPL DR2323 |