Home
Compressed air network
Fittings
Male flow regulator with knob (control in) - Metric tube to male BSPT - RPM IR;Male flow regulator with knob (control in) - Fractional inch tube to male NPT - RPM IR
Male flow regulator with knob (control in) - Metric tube to male BSPT - RPM IR;Male flow regulator with knob (control in) - Fractional inch tube to male NPT - RPM IR
Net weight (kg)
0,019
Male thread
R1/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
Ø ext. (in)
For pipe OD =
RPM IR0400
RPM IR0401
RPM IR0600
RPM IR0601
RPM IR0602
RPM IR0603
RPM IR0800
RPM IR0801
RPM IR0802
RPM IR0803
RPM IR1000
RPM IR1001
RPM IR1002
RPM IR1003
RPM IR1201
RPM IR1202
RPM IR1203
RPM IR1820
RPM IR2122
RPM IR2123
RPM IR3120
RPM IR3121
RPM IR3122
RPM IR3821
RPM IR3822
RPM IR3823
RPM IR4120
RPM IR4121
RPM IR4122
RPM IR5120
RPM IR5121
RPM IR5122
RPM IR5123
RPM IR5320
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPM IR0400
1.65
0.87
0.39
1.3
0.55
RPM IR0401
1.93
0.94
0.55
1.57
0.72
RPM IR0600
1.61
0.91
0.39
1.32
0.57
RPM IR0601
1.93
1
0.55
1.57
0.72
RPM IR0602
2.28
1.07
0.75
1.85
0.87
RPM IR0603
2.48
1.19
0.94
1.97
1.08
RPM IR0800
1.61
0.97
0.39
1.32
0.57
RPM IR0801
1.93
1.06
0.55
1.57
0.72
RPM IR0802
2.28
1.13
0.75
1.85
0.87
RPM IR0803
2.48
1.2
0.94
1.97
1.08
RPM IR1000
1.61
1.12
0.39
1.32
0.57
RPM IR1001
1.93
1.22
0.55
1.57
0.72
RPM IR1002
2.28
1.22
0.75
1.85
0.87
RPM IR1003
2.48
1.34
0.94
1.97
1.08
RPM IR1201
1.93
1.25
0.55
1.57
0.72
RPM IR1202
2.28
1.34
0.75
1.85
0.87
RPM IR1203
2.48
1.41
0.94
1.97
1.08
RPM IR1820
RPM IR2122
RPM IR2123
1.39
0.59
0.04
0.69
0.81
RPM IR3120
0.91
0.31
1770
0.47
RPM IR3121
1
0.43
1677.72
0.47
RPM IR3122
1.07
0.47
1772.4
0.61
RPM IR3821
1.22
0.43
1677.72
0.47
RPM IR3822
1.22
0.47
1772.4
0.61
RPM IR3823
1.34
0.59
0.04
0.69
0.66
RPM IR4120
0.91
0.31
1770
0.47
RPM IR4121
1
0.43
1677.72
0.47
RPM IR4122
1.07
0.47
1772.4
0.61
RPM IR5120
0.97
0.31
1770
0.47
RPM IR5121
1.06
0.43
1677.72
0.47
RPM IR5122
1.13
0.47
1772.4
0.61
RPM IR5123
1.2
0.59
0.04
0.69
0.54
RPM IR5320
0.86
0.31
1770
0.47
Description
Reference | Net weight (kg) | Male thread | Max. output pressure | Temperature | Ø ext. (in) | For pipe OD = | 3D |
---|---|---|---|---|---|---|---|
RPM IR0400 | 0,019 | R1/8 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR0401 | 0,037 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR0600 | 0,019 | R1/8 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR0601 | 0,036 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR0602 | 0,068 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR0603 | 0,101 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR0800 | 0,02 | R1/8 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR0801 | 0,037 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR0802 | 0,068 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR0803 | 0,101 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR1000 | 0,021 | R1/8 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR1001 | 0,038 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR1002 | 0,071 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR1003 | 0,103 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR1201 | 0,042 | R1/4 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR1202 | 0,072 | R3/8 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR1203 | 0,106 | R1/2 | 145.00 | 32.00°F to 140.00°F | |||
RPM IR1820 | 1/8" NPT | 1/8" | 1/8 inch | ||||
RPM IR2122 | 3/8" NPT | 1/2" | 1/2 inch | ||||
RPM IR2123 | 0,107 | NPT1/2 | 145.00 | 32.00°F to 140.00°F | 1/2" | 1/2 inch | |
RPM IR3120 | 1/8" NPT | 150 | 32°F to 140°F | 3/16" | 3/16 inch | ||
RPM IR3121 | 1/4" NPT | 150 | 32°F to 140°F | 3/16" | 3/16 inch | ||
RPM IR3122 | 3/8" NPT | 150 | 32°F to 140°F | 3/16" | 3/16 inch | ||
RPM IR3821 | 1/4" NPT | 150 | 32°F to 140°F | 3/8" | 3/8 inch | ||
RPM IR3822 | 3/8" NPT | 150 | 32°F to 140°F | 3/8" | 3/8 inch | ||
RPM IR3823 | NPT1/2 | 145.00 | 32.00°F to 140.00°F | 3/8" | 3/8 inch | ||
RPM IR4120 | 0,019 | 1/8" NPT | 150 | 32°F to 140°F | 1/4" | 1/4 inch | |
RPM IR4121 | 1/4" NPT | 150 | 32°F to 140°F | 1/4" | 1/4 inch | ||
RPM IR4122 | 3/8" NPT | 150 | 32°F to 140°F | 1/4" | 1/4 inch | ||
RPM IR5120 | 1/8" NPT | 150 | 32°F to 140°F | 5/16" | 5/16 inch | ||
RPM IR5121 | 1/4" NPT | 150 | 32°F to 140°F | 5/16" | 5/16 inch | ||
RPM IR5122 | 3/8" NPT | 150 | 32°F to 140°F | 5/16" | 5/16 inch | ||
RPM IR5123 | NPT1/2 | 145.00 | 32.00°F to 140.00°F | 5/16" | 5/16 inch | ||
RPM IR5320 | 1/8" NPT | 150 | 32°F to 140°F | 5/32" | 5/32 inch |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPM IR0400 | 1.65 | 0.87 | 0.39 | 1.3 | 0.55 |
RPM IR0401 | 1.93 | 0.94 | 0.55 | 1.57 | 0.72 |
RPM IR0600 | 1.61 | 0.91 | 0.39 | 1.32 | 0.57 |
RPM IR0601 | 1.93 | 1 | 0.55 | 1.57 | 0.72 |
RPM IR0602 | 2.28 | 1.07 | 0.75 | 1.85 | 0.87 |
RPM IR0603 | 2.48 | 1.19 | 0.94 | 1.97 | 1.08 |
RPM IR0800 | 1.61 | 0.97 | 0.39 | 1.32 | 0.57 |
RPM IR0801 | 1.93 | 1.06 | 0.55 | 1.57 | 0.72 |
RPM IR0802 | 2.28 | 1.13 | 0.75 | 1.85 | 0.87 |
RPM IR0803 | 2.48 | 1.2 | 0.94 | 1.97 | 1.08 |
RPM IR1000 | 1.61 | 1.12 | 0.39 | 1.32 | 0.57 |
RPM IR1001 | 1.93 | 1.22 | 0.55 | 1.57 | 0.72 |
RPM IR1002 | 2.28 | 1.22 | 0.75 | 1.85 | 0.87 |
RPM IR1003 | 2.48 | 1.34 | 0.94 | 1.97 | 1.08 |
RPM IR1201 | 1.93 | 1.25 | 0.55 | 1.57 | 0.72 |
RPM IR1202 | 2.28 | 1.34 | 0.75 | 1.85 | 0.87 |
RPM IR1203 | 2.48 | 1.41 | 0.94 | 1.97 | 1.08 |
RPM IR1820 | |||||
RPM IR2122 | |||||
RPM IR2123 | 1.39 | 0.59 | 0.04 | 0.69 | 0.81 |
RPM IR3120 | 0.91 | 0.31 | 1770 | 0.47 | |
RPM IR3121 | 1 | 0.43 | 1677.72 | 0.47 | |
RPM IR3122 | 1.07 | 0.47 | 1772.4 | 0.61 | |
RPM IR3821 | 1.22 | 0.43 | 1677.72 | 0.47 | |
RPM IR3822 | 1.22 | 0.47 | 1772.4 | 0.61 | |
RPM IR3823 | 1.34 | 0.59 | 0.04 | 0.69 | 0.66 |
RPM IR4120 | 0.91 | 0.31 | 1770 | 0.47 | |
RPM IR4121 | 1 | 0.43 | 1677.72 | 0.47 | |
RPM IR4122 | 1.07 | 0.47 | 1772.4 | 0.61 | |
RPM IR5120 | 0.97 | 0.31 | 1770 | 0.47 | |
RPM IR5121 | 1.06 | 0.43 | 1677.72 | 0.47 | |
RPM IR5122 | 1.13 | 0.47 | 1772.4 | 0.61 | |
RPM IR5123 | 1.2 | 0.59 | 0.04 | 0.69 | 0.54 |
RPM IR5320 | 0.86 | 0.31 | 1770 | 0.47 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.