Male branch tee - Fractional inch tube to male NPT - RPT CR
Max. output pressure
150 psi
Temperature
32°F to 140°F
Plus de références
Reference
Net weight (kg)
Ø ext. (in)
BSPT male thread
For pipe OD
RPT CR5320
RPT CR5321
RPT CR5121
RPT CR5122
RPT CR3121
RPT CR5120
RPT CR4120
RPT CR2122
RPT CR3822
RPT CR3823
RPT CR3821
RPT CR3820
RPT CR3122
RPT CR1820
RPT CR4121
RPT CR2121
RPT CR4122
RPT CR2123
RPT CR3120
Dimensions
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPT CR5320
1
0.31
1675.28
0.69
RPT CR5321
1.12
0.43
1677.72
0.69
RPT CR5121
1.3
0.43
1677.72
0.89
RPT CR5122
1.36
0.47
1680.12
0.89
RPT CR3121
1.22
0.43
1677.72
0.81
RPT CR5120
1.18
0.31
1677.72
0.89
RPT CR4120
1.12
0.31
1770
0.81
RPT CR2122
RPT CR3822
1.48
0.47
1680.12
1.04
RPT CR3823
1.64
0.59
1777.36
1.04
RPT CR3821
1.44
0.43
1680.12
1.04
RPT CR3820
1.33
0.31
1680.12
1.04
RPT CR3122
1.28
0.47
1680.12
0.81
RPT CR1820
RPT CR4121
1.22
0.43
1677.72
0.81
RPT CR2121
RPT CR4122
1.28
0.47
1680.12
0.81
RPT CR2123
RPT CR3120
1.12
0.31
1770
0.81
| Reference | Net weight (kg) | Ø ext. (in) | BSPT male thread | For pipe OD |
|---|---|---|---|---|
| RPT CR5320 | 0.080 Kg | 5/32" inch | NPT1/8 | 5/32" |
| RPT CR5321 | 0.169 Kg | 5/32" inch | NPT1/4 | 5/32" |
| RPT CR5121 | 0.022 Kg | 5/16" inch | NPT1/4 | 5/16" |
| RPT CR5122 | 0.239 Kg | 5/16" inch | NPT3/8 | 5/16" |
| RPT CR3121 | 0.080 Kg | 3/16" inch | NPT1/4 | 3/16" |
| RPT CR5120 | 0.080 Kg | 5/16" inch | NPT1/8 | 5/16" |
| RPT CR4120 | 0.015 Kg | 1/4" inch | NPT1/8 | 1/4" |
| RPT CR2122 | 0.054 Kg | 1/2" inch | NPT3/8 | 1/2" |
| RPT CR3822 | 0.035 Kg | 3/8" inch | NPT3/8 | 3/8" |
| RPT CR3823 | 0.048 Kg | 3/8" inch | NPT1/2 | 3/8" |
| RPT CR3821 | 0.032 Kg | 3/8" inch | NPT1/4 | 3/8" |
| RPT CR3820 | 0.030 Kg | 3/8" inch | NPT1/8 | 3/8" |
| RPT CR3122 | 0.080 Kg | 3/16" inch | NPT3/8 | 3/16" |
| RPT CR1820 | 0.080 Kg | 1/8" inch | NPT1/8 | 1/8" |
| RPT CR4121 | 0.019 Kg | 1/4" inch | NPT1/4 | 1/4" |
| RPT CR2121 | 0.049 Kg | 1/2" inch | NPT1/4 | 1/2" |
| RPT CR4122 | 0.025 Kg | 1/4" inch | NPT3/8 | 1/4" |
| RPT CR2123 | 0.059 Kg | 1/2" inch | NPT1/2 | 1/2" |
| RPT CR3120 | 0.080 Kg | 3/16" inch | NPT1/8 | 3/16" |
Dimensions
| Reference | A inch | B inch | C inch | D inch |
|---|---|---|---|---|
| RPT CR5320 | 1 | 0.31 | 1675.28 | 0.69 |
| RPT CR5321 | 1.12 | 0.43 | 1677.72 | 0.69 |
| RPT CR5121 | 1.3 | 0.43 | 1677.72 | 0.89 |
| RPT CR5122 | 1.36 | 0.47 | 1680.12 | 0.89 |
| RPT CR3121 | 1.22 | 0.43 | 1677.72 | 0.81 |
| RPT CR5120 | 1.18 | 0.31 | 1677.72 | 0.89 |
| RPT CR4120 | 1.12 | 0.31 | 1770 | 0.81 |
| RPT CR2122 | ||||
| RPT CR3822 | 1.48 | 0.47 | 1680.12 | 1.04 |
| RPT CR3823 | 1.64 | 0.59 | 1777.36 | 1.04 |
| RPT CR3821 | 1.44 | 0.43 | 1680.12 | 1.04 |
| RPT CR3820 | 1.33 | 0.31 | 1680.12 | 1.04 |
| RPT CR3122 | 1.28 | 0.47 | 1680.12 | 0.81 |
| RPT CR1820 | ||||
| RPT CR4121 | 1.22 | 0.43 | 1677.72 | 0.81 |
| RPT CR2121 | ||||
| RPT CR4122 | 1.28 | 0.47 | 1680.12 | 0.81 |
| RPT CR2123 | ||||
| RPT CR3120 | 1.12 | 0.31 | 1770 | 0.81 |
⚠️ California Proposition 65 Warning
This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm. For more information visit www.P65Warnings.ca.gov.