Male branch tee - Fractional inch tube to BSPP - RPT CG;Male branch tee - Metric tube to M5 - RPT CG

1680_RPT_CG
1680_RPT_CG
Net weight (kg)
0,012
Male thread
G1/8
Max. output pressure
145.00
Temperature
32.00°F to 140.00°F

Description

Reference
Net weight (kg)
Male thread
Max. output pressure
Temperature
RPT CG04M5
RPT CG06M5
RPT CG0400
RPT CG0401
RPT CG0500
RPT CG0501
RPT CG0502
RPT CG0503
RPT CG05M5
RPT CG0600
RPT CG0601
RPT CG0602
RPT CG0603
RPT CG0800
RPT CG0801
RPT CG0802
RPT CG0803
RPT CG1000
RPT CG1001
RPT CG1002
RPT CG1003
RPT CG1201
RPT CG1202
RPT CG1203
RPT CG1402
RPT CG1403
RPT CG1602
RPT CG1603

Dimensions

RPT_CG
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPT CG04M5
1.38
0.98
0.39
0.83
0.39
RPT CG06M5
1.61
1.08
0.47
0.93
0.5
RPT CG0400
1.38
0.93
0.47
0.71
0.39
RPT CG0401
1.38
0.94
0.55
0.71
0.39
RPT CG0500
1.61
1.06
0.47
0.85
0.5
RPT CG0501
1.61
1.08
0.55
0.85
0.5
RPT CG0502
1.61
1.14
0.67
0.89
0.5
RPT CG0503
1.61
1.18
0.83
0.87
0.5
RPT CG05M5
1.61
1.08
0.47
0.93
0.5
RPT CG0600
1.61
1.06
0.47
0.85
0.5
RPT CG0601
1.61
1.08
0.55
0.85
0.5
RPT CG0602
1.61
1.14
0.67
0.89
0.5
RPT CG0603
1.61
1.18
0.83
0.87
0.5
RPT CG0800
1.77
1.16
0.55
0.94
0.54
RPT CG0801
1.77
1.16
0.55
0.93
0.54
RPT CG0802
1.77
1.22
0.67
0.96
0.54
RPT CG0803
1.77
1.26
0.83
0.94
0.54
RPT CG1000
2.07
1.33
0.67
1.11
0.66
RPT CG1001
2.07
1.35
0.67
1.11
0.66
RPT CG1002
2.07
1.35
0.67
1.09
0.66
RPT CG1003
2.07
1.39
0.83
1.07
0.66
RPT CG1201
2.19
1.38
0.75
1.14
0.78
RPT CG1202
2.19
1.36
0.75
1.1
0.78
RPT CG1203
2.19
1.4
0.83
1.08
0.78
RPT CG1402
2.44
1.55
0.87
1.29
0.89
RPT CG1403
2.44
1.52
0.87
1.2
0.89
RPT CG1602
2.54
1.69
0.94
1.44
0.94
RPT CG1603
2.54
1.59
0.94
1.28
0.94

Description

Reference Net weight (kg) Male thread Max. output pressure Temperature 3D
RPT CG04M5 0,011 M5 145.00 32.00°F to 140.00°F
RPT CG06M5 0,015 M5 145.00 32.00°F to 140.00°F
RPT CG0400 0,012 G1/8 145.00 32.00°F to 140.00°F
RPT CG0401 0,014 G1/4 145.00 32.00°F to 140.00°F
RPT CG0500 0,015 G1/8 145.00 32.00°F to 140.00°F
RPT CG0501 0,017 G1/4 145.00 32.00°F to 140.00°F
RPT CG0502 0,023 G3/8 145.00 32.00°F to 140.00°F
RPT CG0503 0,029 G1/2 145.00 32.00°F to 140.00°F
RPT CG05M5 0,015 M5 145.00 32.00°F to 140.00°F
RPT CG0600 0,015 G1/8 145.00 32.00°F to 140.00°F
RPT CG0601 0,017 G1/4 145.00 32.00°F to 140.00°F
RPT CG0602 0,024 G3/8 145.00 32.00°F to 140.00°F
RPT CG0603 0,029 G1/2 145.00 32.00°F to 140.00°F
RPT CG0800 0,019 G1/8 145.00 32.00°F to 140.00°F
RPT CG0801 0,019 G1/4 145.00 32.00°F to 140.00°F
RPT CG0802 0,025 G3/8 145.00 32.00°F to 140.00°F
RPT CG0803 0,031 G1/2 145.00 32.00°F to 140.00°F
RPT CG1000 0,031 G1/8 145.00 32.00°F to 140.00°F
RPT CG1001 0,032 G1/4 145.00 32.00°F to 140.00°F
RPT CG1002 0,033 G3/8 145.00 32.00°F to 140.00°F
RPT CG1003 0,042 G1/2 145.00 32.00°F to 140.00°F
RPT CG1201 0,043 G1/4 145.00 32.00°F to 140.00°F
RPT CG1202 0,044 G3/8 145.00 32.00°F to 140.00°F
RPT CG1203 0,048 G1/2 145.00 32.00°F to 140.00°F
RPT CG1402 0,064 G3/8 145.00 32.00°F to 140.00°F
RPT CG1403 0,065 G1/2 145.00 32.00°F to 140.00°F
RPT CG1602 0,072 G3/8 145.00 32.00°F to 140.00°F
RPT CG1603 0,066 G1/2 145.00 32.00°F to 140.00°F

Dimensions

Reference A inch B inch C inch D inch E inch
RPT CG04M5 1.38 0.98 0.39 0.83 0.39
RPT CG06M5 1.61 1.08 0.47 0.93 0.5
RPT CG0400 1.38 0.93 0.47 0.71 0.39
RPT CG0401 1.38 0.94 0.55 0.71 0.39
RPT CG0500 1.61 1.06 0.47 0.85 0.5
RPT CG0501 1.61 1.08 0.55 0.85 0.5
RPT CG0502 1.61 1.14 0.67 0.89 0.5
RPT CG0503 1.61 1.18 0.83 0.87 0.5
RPT CG05M5 1.61 1.08 0.47 0.93 0.5
RPT CG0600 1.61 1.06 0.47 0.85 0.5
RPT CG0601 1.61 1.08 0.55 0.85 0.5
RPT CG0602 1.61 1.14 0.67 0.89 0.5
RPT CG0603 1.61 1.18 0.83 0.87 0.5
RPT CG0800 1.77 1.16 0.55 0.94 0.54
RPT CG0801 1.77 1.16 0.55 0.93 0.54
RPT CG0802 1.77 1.22 0.67 0.96 0.54
RPT CG0803 1.77 1.26 0.83 0.94 0.54
RPT CG1000 2.07 1.33 0.67 1.11 0.66
RPT CG1001 2.07 1.35 0.67 1.11 0.66
RPT CG1002 2.07 1.35 0.67 1.09 0.66
RPT CG1003 2.07 1.39 0.83 1.07 0.66
RPT CG1201 2.19 1.38 0.75 1.14 0.78
RPT CG1202 2.19 1.36 0.75 1.1 0.78
RPT CG1203 2.19 1.4 0.83 1.08 0.78
RPT CG1402 2.44 1.55 0.87 1.29 0.89
RPT CG1403 2.44 1.52 0.87 1.2 0.89
RPT CG1602 2.54 1.69 0.94 1.44 0.94
RPT CG1603 2.54 1.59 0.94 1.28 0.94
RPT_CG
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us