Home
Compressed air network
Fittings
Female elbow - Metric tube to female BSPP - RPC FG;Female elbow - Metric tube to M5 - RPC FG
Female elbow - Metric tube to female BSPP - RPC FG;Female elbow - Metric tube to M5 - RPC FG
Net weight (kg)
0,01
Max. output pressure
145.00
Female thread
G1/8
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Max. output pressure
Female thread
Temperature
RPC FG0400
RPC FG0401
RPC FG04M5
RPC FG0600
RPC FG0601
RPC FG0602
RPC FG0603
RPC FG06M5
RPC FG0800
RPC FG0801
RPC FG0802
RPC FG0803
RPC FG1000
RPC FG1001
RPC FG1002
RPC FG1003
RPC FG1201
RPC FG1202
RPC FG1203
RPC FG1402
RPC FG1403
RPC FG1602
RPC FG1603
RPC FG0500
RPC FG0501
RPC FG0502
RPC FG0503
RPC FG05M5
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPC FG0400
0.89
0.69
0.47
0.61
0.39
RPC FG0401
0.91
0.69
0.67
0.61
0.39
RPC FG04M5
0.81
0.69
0.47
0.61
0.39
RPC FG0600
0.98
0.81
0.47
0.71
0.5
RPC FG0601
1
0.81
0.67
0.71
0.5
RPC FG0602
1.02
0.81
0.75
0.71
0.5
RPC FG0603
1.1
0.81
0.94
0.71
0.5
RPC FG06M5
0.91
0.81
0.47
0.71
0.5
RPC FG0800
1.05
0.89
0.55
0.78
0.54
RPC FG0801
1.07
0.89
0.67
0.78
0.54
RPC FG0802
1.09
0.89
0.75
0.78
0.54
RPC FG0803
1.17
0.89
0.94
0.78
0.54
RPC FG1000
1.19
1.04
0.75
0.91
0.66
RPC FG1001
1.21
1.04
0.75
0.91
0.66
RPC FG1002
1.23
1.04
0.75
0.91
0.66
RPC FG1003
1.31
1.04
0.94
0.91
0.66
RPC FG1201
1.24
1.09
0.75
0.94
0.78
RPC FG1202
1.26
1.09
0.83
0.94
0.78
RPC FG1203
1.34
1.09
0.94
0.94
0.78
RPC FG1402
1.32
1.17
0.87
1
0.89
RPC FG1403
1.4
1.17
0.94
1
0.89
RPC FG1602
1.38
1.21
0.94
1.06
0.94
RPC FG1603
1.46
1.21
0.94
1.06
0.94
RPC FG0500
0.98
0.81
0.47
0.71
0.5
RPC FG0501
1
0.81
0.67
0.71
0.5
RPC FG0502
1.02
0.81
0.75
0.71
0.5
RPC FG0503
1.1
0.81
0.94
0.71
0.5
RPC FG05M5
0.91
0.81
0.47
0.71
0.5
Description
Reference | Net weight (kg) | Max. output pressure | Female thread | Temperature | 3D |
---|---|---|---|---|---|
RPC FG0400 | 0,01 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPC FG0401 | 0,015 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPC FG04M5 | 0,009 | 145.00 | M5 | 32.00°F to 140.00°F | |
RPC FG0600 | 0,011 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPC FG0601 | 0,017 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPC FG0602 | 0,018 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPC FG0603 | 0,027 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPC FG06M5 | 0,013 | 145.00 | M5 | 32.00°F to 140.00°F | |
RPC FG0800 | 0,016 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPC FG0801 | 0,019 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPC FG0802 | 0,02 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPC FG0803 | 0,029 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPC FG1000 | 0,032 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPC FG1001 | 0,026 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPC FG1002 | 0,025 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPC FG1003 | 0,034 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPC FG1201 | 0,038 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPC FG1202 | 0,031 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPC FG1203 | 0,043 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPC FG1402 | 0,049 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPC FG1403 | 0,048 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPC FG1602 | 0,056 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPC FG1603 | 0,05 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPC FG0500 | 0,012 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPC FG0501 | 0,018 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPC FG0502 | 0,018 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPC FG0503 | 0,027 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPC FG05M5 | 0,013 | 145.00 | M5 | 32.00°F to 140.00°F |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPC FG0400 | 0.89 | 0.69 | 0.47 | 0.61 | 0.39 |
RPC FG0401 | 0.91 | 0.69 | 0.67 | 0.61 | 0.39 |
RPC FG04M5 | 0.81 | 0.69 | 0.47 | 0.61 | 0.39 |
RPC FG0600 | 0.98 | 0.81 | 0.47 | 0.71 | 0.5 |
RPC FG0601 | 1 | 0.81 | 0.67 | 0.71 | 0.5 |
RPC FG0602 | 1.02 | 0.81 | 0.75 | 0.71 | 0.5 |
RPC FG0603 | 1.1 | 0.81 | 0.94 | 0.71 | 0.5 |
RPC FG06M5 | 0.91 | 0.81 | 0.47 | 0.71 | 0.5 |
RPC FG0800 | 1.05 | 0.89 | 0.55 | 0.78 | 0.54 |
RPC FG0801 | 1.07 | 0.89 | 0.67 | 0.78 | 0.54 |
RPC FG0802 | 1.09 | 0.89 | 0.75 | 0.78 | 0.54 |
RPC FG0803 | 1.17 | 0.89 | 0.94 | 0.78 | 0.54 |
RPC FG1000 | 1.19 | 1.04 | 0.75 | 0.91 | 0.66 |
RPC FG1001 | 1.21 | 1.04 | 0.75 | 0.91 | 0.66 |
RPC FG1002 | 1.23 | 1.04 | 0.75 | 0.91 | 0.66 |
RPC FG1003 | 1.31 | 1.04 | 0.94 | 0.91 | 0.66 |
RPC FG1201 | 1.24 | 1.09 | 0.75 | 0.94 | 0.78 |
RPC FG1202 | 1.26 | 1.09 | 0.83 | 0.94 | 0.78 |
RPC FG1203 | 1.34 | 1.09 | 0.94 | 0.94 | 0.78 |
RPC FG1402 | 1.32 | 1.17 | 0.87 | 1 | 0.89 |
RPC FG1403 | 1.4 | 1.17 | 0.94 | 1 | 0.89 |
RPC FG1602 | 1.38 | 1.21 | 0.94 | 1.06 | 0.94 |
RPC FG1603 | 1.46 | 1.21 | 0.94 | 1.06 | 0.94 |
RPC FG0500 | 0.98 | 0.81 | 0.47 | 0.71 | 0.5 |
RPC FG0501 | 1 | 0.81 | 0.67 | 0.71 | 0.5 |
RPC FG0502 | 1.02 | 0.81 | 0.75 | 0.71 | 0.5 |
RPC FG0503 | 1.1 | 0.81 | 0.94 | 0.71 | 0.5 |
RPC FG05M5 | 0.91 | 0.81 | 0.47 | 0.71 | 0.5 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.