Home
Compressed air network
Fittings
Female bulkhead connector - Metric tube to female BSPP / M5 - RPD TG
Female bulkhead connector - Metric tube to female BSPP / M5 - RPD TG
Net weight (kg)
0,016
Max. output pressure
145.00
Female thread
G1/8
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Max. output pressure
Female thread
Temperature
RPD TG0400
RPD TG0401
RPD TG04M5
RPD TG0500
RPD TG0501
RPD TG0502
RPD TG0503
RPD TG05M5
RPD TG0600
RPD TG0601
RPD TG0602
RPD TG0603
RPD TG06M5
RPD TG0800
RPD TG0801
RPD TG0802
RPD TG0803
RPD TG1000
RPD TG1001
RPD TG1002
RPD TG1003
RPD TG1201
RPD TG1202
RPD TG1203
RPD TG1402
RPD TG1403
RPD TG1602
RPD TG1603
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPD TG0400
0.96
0.65
0.55
0.61
0.39
RPD TG0401
1.02
0.79
0.67
0.67
0.39
RPD TG04M5
0.87
0.65
0.55
0.59
0.39
RPD TG0500
1.06
0.79
0.67
0.73
0.5
RPD TG0501
1.1
0.79
0.67
0.73
0.5
RPD TG0502
1.16
0.87
0.75
0.77
0.5
RPD TG0503
1.22
1.1
0.94
0.75
0.5
RPD TG05M5
0.91
0.65
0.55
0.63
0.5
RPD TG0600
1.06
0.79
0.67
0.73
0.5
RPD TG0601
1.1
0.79
0.67
0.73
0.5
RPD TG0602
1.16
0.87
0.75
0.77
0.5
RPD TG0603
1.22
1.1
0.94
0.75
0.5
RPD TG06M5
0.91
0.65
0.55
0.63
0.5
RPD TG0800
1.04
0.79
0.67
0.69
0.54
RPD TG0801
1.1
0.79
0.67
0.73
0.54
RPD TG0802
1.14
0.87
0.75
0.75
0.54
RPD TG0803
1.24
1.1
0.94
0.77
0.54
RPD TG1000
1.16
0.96
0.83
0.83
0.66
RPD TG1001
1.16
0.96
0.83
0.79
0.66
RPD TG1002
1.24
0.96
0.83
0.85
0.66
RPD TG1003
1.24
1.1
0.94
0.77
0.66
RPD TG1201
1.26
1.1
0.94
0.89
0.78
RPD TG1202
1.3
1.1
0.94
0.91
0.78
RPD TG1203
1.3
1.1
0.94
0.83
0.78
RPD TG1402
1.28
1.1
0.94
0.89
0.89
RPD TG1403
1.36
1.1
0.94
0.89
0.89
RPD TG1602
1.27
1.1
0.94
0.88
0.94
RPD TG1603
1.35
1.1
0.94
0.88
0.94
Description
Reference | Net weight (kg) | Max. output pressure | Female thread | Temperature | 3D |
---|---|---|---|---|---|
RPD TG0400 | 0,016 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPD TG0401 | 0,019 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPD TG04M5 | 0,016 | 145.00 | M5 | 32.00°F to 140.00°F | |
RPD TG0500 | 0,026 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPD TG0501 | 0,025 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPD TG0502 | 0,026 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPD TG0503 | 0,037 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPD TG05M5 | 0,02 | 145.00 | M5 | 32.00°F to 140.00°F | |
RPD TG0600 | 0,026 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPD TG0601 | 0,025 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPD TG0602 | 0,026 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPD TG0603 | 0,037 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPD TG06M5 | 0,02 | 145.00 | M5 | 32.00°F to 140.00°F | |
RPD TG0800 | 0,03 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPD TG0801 | 0,026 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPD TG0802 | 0,027 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPD TG0803 | 0,036 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPD TG1000 | 0,048 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPD TG1001 | 0,047 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPD TG1002 | 0,044 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPD TG1003 | 0,046 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPD TG1201 | 0,062 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPD TG1202 | 0,06 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPD TG1203 | 0,05 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPD TG1402 | 0,073 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPD TG1403 | 0,068 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPD TG1602 | 0,065 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPD TG1603 | 0,064 | 145.00 | G1/2 | 32.00°F to 140.00°F |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPD TG0400 | 0.96 | 0.65 | 0.55 | 0.61 | 0.39 |
RPD TG0401 | 1.02 | 0.79 | 0.67 | 0.67 | 0.39 |
RPD TG04M5 | 0.87 | 0.65 | 0.55 | 0.59 | 0.39 |
RPD TG0500 | 1.06 | 0.79 | 0.67 | 0.73 | 0.5 |
RPD TG0501 | 1.1 | 0.79 | 0.67 | 0.73 | 0.5 |
RPD TG0502 | 1.16 | 0.87 | 0.75 | 0.77 | 0.5 |
RPD TG0503 | 1.22 | 1.1 | 0.94 | 0.75 | 0.5 |
RPD TG05M5 | 0.91 | 0.65 | 0.55 | 0.63 | 0.5 |
RPD TG0600 | 1.06 | 0.79 | 0.67 | 0.73 | 0.5 |
RPD TG0601 | 1.1 | 0.79 | 0.67 | 0.73 | 0.5 |
RPD TG0602 | 1.16 | 0.87 | 0.75 | 0.77 | 0.5 |
RPD TG0603 | 1.22 | 1.1 | 0.94 | 0.75 | 0.5 |
RPD TG06M5 | 0.91 | 0.65 | 0.55 | 0.63 | 0.5 |
RPD TG0800 | 1.04 | 0.79 | 0.67 | 0.69 | 0.54 |
RPD TG0801 | 1.1 | 0.79 | 0.67 | 0.73 | 0.54 |
RPD TG0802 | 1.14 | 0.87 | 0.75 | 0.75 | 0.54 |
RPD TG0803 | 1.24 | 1.1 | 0.94 | 0.77 | 0.54 |
RPD TG1000 | 1.16 | 0.96 | 0.83 | 0.83 | 0.66 |
RPD TG1001 | 1.16 | 0.96 | 0.83 | 0.79 | 0.66 |
RPD TG1002 | 1.24 | 0.96 | 0.83 | 0.85 | 0.66 |
RPD TG1003 | 1.24 | 1.1 | 0.94 | 0.77 | 0.66 |
RPD TG1201 | 1.26 | 1.1 | 0.94 | 0.89 | 0.78 |
RPD TG1202 | 1.3 | 1.1 | 0.94 | 0.91 | 0.78 |
RPD TG1203 | 1.3 | 1.1 | 0.94 | 0.83 | 0.78 |
RPD TG1402 | 1.28 | 1.1 | 0.94 | 0.89 | 0.89 |
RPD TG1403 | 1.36 | 1.1 | 0.94 | 0.89 | 0.89 |
RPD TG1602 | 1.27 | 1.1 | 0.94 | 0.88 | 0.94 |
RPD TG1603 | 1.35 | 1.1 | 0.94 | 0.88 | 0.94 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.