Home
Compressed air network
Fittings
Female banjo - Metric tube to female BSPP - RPB FG;Female banjo - Metric tube to M5 - RPB FG
Female banjo - Metric tube to female BSPP - RPB FG;Female banjo - Metric tube to M5 - RPB FG
Net weight (kg)
0,015
Max. output pressure
145.00
Female thread
G1/8
Temperature
32.00°F to 140.00°F
Description
Reference
Net weight (kg)
Max. output pressure
Female thread
Temperature
RPB FG0400
RPB FG0401
RPB FG04M5
RPB FG0600
RPB FG0601
RPB FG0602
RPB FG0603
RPB FG06M5
RPB FG0800
RPB FG0801
RPB FG0802
RPB FG0803
RPB FG1000
RPB FG1001
RPB FG1002
RPB FG1003
RPB FG1201
RPB FG1202
RPB FG1203
RPB FG1602
RPB FG1603
RPB FG0500
RPB FG0501
RPB FG0502
RPB FG0503
RPB FG05M5
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
RPB FG0400
1.18
0.93
0.47
0.96
0.39
RPB FG0401
1.26
0.94
0.67
1.02
0.39
RPB FG04M5
0.79
0.78
0.31
0.63
0.39
RPB FG0600
1.18
0.91
0.47
0.96
0.5
RPB FG0601
1.26
0.98
0.67
1.02
0.5
RPB FG0602
1.54
1.04
0.75
1.28
0.5
RPB FG0603
1.65
1.17
0.94
1.34
0.5
RPB FG06M5
0.79
0.88
0.31
0.63
0.5
RPB FG0800
1.18
0.98
0.47
0.96
0.54
RPB FG0801
1.26
1.06
0.67
1.02
0.54
RPB FG0802
1.54
1.14
0.75
1.28
0.54
RPB FG0803
1.65
1.19
0.94
1.34
0.54
RPB FG1000
1.18
1.14
0.47
0.96
0.66
RPB FG1001
1.26
1.3
0.67
1.02
0.66
RPB FG1002
1.54
1.26
0.75
1.28
0.66
RPB FG1003
1.65
1.34
0.94
1.34
0.66
RPB FG1201
1.26
1.22
0.67
1.02
0.78
RPB FG1202
1.54
1.34
0.75
1.28
0.78
RPB FG1203
1.65
1.42
0.94
1.34
0.78
RPB FG1602
1.54
1.34
0.75
1.28
0.94
RPB FG1603
1.65
1.43
0.94
1.34
0.94
RPB FG0500
1.18
0.93
0.47
0.96
0.5
RPB FG0501
1.26
0.98
0.67
1.02
0.5
RPB FG0502
1.54
1.04
0.75
1.28
0.5
RPB FG0503
1.65
1.16
0.94
1.34
0.5
RPB FG05M5
0.79
0.88
0.39
0.63
0.5
Description
Reference | Net weight (kg) | Max. output pressure | Female thread | Temperature | 3D |
---|---|---|---|---|---|
RPB FG0400 | 0,015 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPB FG0401 | 0,028 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPB FG04M5 | 0,006 | 145.00 | M5 | 32.00°F to 140.00°F | |
RPB FG0600 | 0,015 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPB FG0601 | 0,029 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPB FG0602 | 0,044 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPB FG0603 | 0,07 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPB FG06M5 | 0,007 | 145.00 | M5 | 32.00°F to 140.00°F | |
RPB FG0800 | 0,016 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPB FG0801 | 0,03 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPB FG0802 | 0,045 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPB FG0803 | 0,069 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPB FG1000 | 0,027 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPB FG1001 | 0,032 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPB FG1002 | 0,047 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPB FG1003 | 0,071 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPB FG1201 | 0,035 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPB FG1202 | 0,05 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPB FG1203 | 0,075 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPB FG1602 | 0,051 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPB FG1603 | 0,076 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPB FG0500 | 0,015 | 145.00 | G1/8 | 32.00°F to 140.00°F | |
RPB FG0501 | 0,029 | 145.00 | G1/4 | 32.00°F to 140.00°F | |
RPB FG0502 | 0,044 | 145.00 | G3/8 | 32.00°F to 140.00°F | |
RPB FG0503 | 0,07 | 145.00 | G1/2 | 32.00°F to 140.00°F | |
RPB FG05M5 | 0,007 | 145.00 | M5 | 32.00°F to 140.00°F |
Dimensions
Reference | A inch | B inch | C inch | D inch | E inch |
---|---|---|---|---|---|
RPB FG0400 | 1.18 | 0.93 | 0.47 | 0.96 | 0.39 |
RPB FG0401 | 1.26 | 0.94 | 0.67 | 1.02 | 0.39 |
RPB FG04M5 | 0.79 | 0.78 | 0.31 | 0.63 | 0.39 |
RPB FG0600 | 1.18 | 0.91 | 0.47 | 0.96 | 0.5 |
RPB FG0601 | 1.26 | 0.98 | 0.67 | 1.02 | 0.5 |
RPB FG0602 | 1.54 | 1.04 | 0.75 | 1.28 | 0.5 |
RPB FG0603 | 1.65 | 1.17 | 0.94 | 1.34 | 0.5 |
RPB FG06M5 | 0.79 | 0.88 | 0.31 | 0.63 | 0.5 |
RPB FG0800 | 1.18 | 0.98 | 0.47 | 0.96 | 0.54 |
RPB FG0801 | 1.26 | 1.06 | 0.67 | 1.02 | 0.54 |
RPB FG0802 | 1.54 | 1.14 | 0.75 | 1.28 | 0.54 |
RPB FG0803 | 1.65 | 1.19 | 0.94 | 1.34 | 0.54 |
RPB FG1000 | 1.18 | 1.14 | 0.47 | 0.96 | 0.66 |
RPB FG1001 | 1.26 | 1.3 | 0.67 | 1.02 | 0.66 |
RPB FG1002 | 1.54 | 1.26 | 0.75 | 1.28 | 0.66 |
RPB FG1003 | 1.65 | 1.34 | 0.94 | 1.34 | 0.66 |
RPB FG1201 | 1.26 | 1.22 | 0.67 | 1.02 | 0.78 |
RPB FG1202 | 1.54 | 1.34 | 0.75 | 1.28 | 0.78 |
RPB FG1203 | 1.65 | 1.42 | 0.94 | 1.34 | 0.78 |
RPB FG1602 | 1.54 | 1.34 | 0.75 | 1.28 | 0.94 |
RPB FG1603 | 1.65 | 1.43 | 0.94 | 1.34 | 0.94 |
RPB FG0500 | 1.18 | 0.93 | 0.47 | 0.96 | 0.5 |
RPB FG0501 | 1.26 | 0.98 | 0.67 | 1.02 | 0.5 |
RPB FG0502 | 1.54 | 1.04 | 0.75 | 1.28 | 0.5 |
RPB FG0503 | 1.65 | 1.16 | 0.94 | 1.34 | 0.5 |
RPB FG05M5 | 0.79 | 0.88 | 0.39 | 0.63 | 0.5 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.