DMO series - Medium - Rubber hose

Flow rate
18 CFM
ID passage
1/4"
Max. output pressure
174 psi
Temperature
5°F to 104°F

Plus de références

Reference
Net weight (kg)
Ø int. (in)
Length
Profile
Female thread
DMO 0810IS
DMO 0815IS
DMO 0820IS
DMO 1010IS
DMO 1015IS
DMO 1020IS
DMO 1315IS
DMO 0810ES
DMO 0815ES
DMO 0820ES
DMO 1010ES
DMO 1015ES
DMO 1020ES
DMO 1315ES
DMO 0810US
DMO 0815US
DMO 0820US
DMO 1010US
DMO 1015US
DMO 1020US
DMO 1315US

Dimensions

DMO
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DMO 0810IS
19.09
18.7
9.33
DMO 0815IS
19.09
18.7
9.33
DMO 0820IS
19.09
18.7
9.33
DMO 1010IS
19.09
18.7
9.33
DMO 1015IS
19.09
18.7
9.33
DMO 1020IS
19.09
18.7
9.33
DMO 1315IS
19.09
18.7
9.33
DMO 0810ES
19.09
18.7
9.33
DMO 0815ES
19.09
18.7
9.33
DMO 0820ES
19.09
18.7
9.33
DMO 1010ES
19.09
18.7
9.33
DMO 1015ES
19.09
18.7
9.33
DMO 1020ES
19.09
18.7
9.33
DMO 1315ES
19.09
18.7
9.33
DMO 0810US
19.09
18.7
9.33
DMO 0815US
19.09
18.7
9.33
DMO 0820US
19.09
18.7
9.33
DMO 1010US
19.09
18.7
9.33
DMO 1015US
19.09
18.7
9.33
DMO 1020US
19.09
18.7
9.33
DMO 1315US
19.09
18.7
9.33
Reference Net weight (kg) Ø int. (in) Length Profile Female thread 3D
DMO 0810IS 16,5 Kg 5/16" inch 32.81 ft INDUSTRIAL G3/8 3D
DMO 0815IS 16,946 Kg 5/16" inch 49.21 ft INDUSTRIAL G3/8 3D
DMO 0820IS 17,446 Kg 5/16" inch 65.62 ft INDUSTRIAL G3/8 3D
DMO 1010IS 16,5 Kg 3/8" inch 32.81 ft INDUSTRIAL G3/8 3D
DMO 1015IS 17,026 Kg 3/8" inch 49.21 ft INDUSTRIAL G3/8 3D
DMO 1020IS 18,146 Kg 3/8" inch 65.62 ft INDUSTRIAL G3/8 3D
DMO 1315IS 18,72 Kg 1/2" inch 49.21 ft INDUSTRIAL G3/8 3D
DMO 0810ES 16,5 Kg 5/16" inch 32.81 ft HIGH_FLOW G3/8 3D
DMO 0815ES 16,95 Kg 5/16" inch 49.21 ft HIGH_FLOW G3/8 3D
DMO 0820ES 17,5 Kg 5/16" inch 65.62 ft HIGH_FLOW G3/8 3D
DMO 1010ES 16,5 Kg 3/8" inch 32.81 ft HIGH_FLOW G3/8 3D
DMO 1015ES 17.5 Kg 3/8" inch 49.21 ft HIGH_FLOW G3/8 3D
DMO 1020ES 18 Kg 3/8" inch 65.62 ft HIGH_FLOW G3/8 3D
DMO 1315ES 18 Kg 1/2" inch 49.21 ft HIGH_FLOW G3/8 3D
DMO 0810US 16,2 Kg 5/16" inch 32.81 ft AUTOMOTIVE G3/8 3D
DMO 0815US 16.6 Kg 5/16" inch 49.21 ft AUTOMOTIVE G3/8 3D
DMO 0820US 17.6 Kg 5/16" inch 65.62 ft AUTOMOTIVE G3/8 3D
DMO 1010US 16.5 Kg 3/8" inch 32.81 ft AUTOMOTIVE G3/8 3D
DMO 1015US 17.5 Kg 3/8" inch 49.21 ft AUTOMOTIVE G3/8 3D
DMO 1020US 18.5 Kg 3/8" inch 65.62 ft AUTOMOTIVE G3/8 3D
DMO 1315US 18 Kg 1/2" inch 49.21 ft AUTOMOTIVE G3/8 3D

Dimensions

Reference A inch B inch C inch
DMO 0810IS 19.09 18.7 9.33
DMO 0815IS 19.09 18.7 9.33
DMO 0820IS 19.09 18.7 9.33
DMO 1010IS 19.09 18.7 9.33
DMO 1015IS 19.09 18.7 9.33
DMO 1020IS 19.09 18.7 9.33
DMO 1315IS 19.09 18.7 9.33
DMO 0810ES 19.09 18.7 9.33
DMO 0815ES 19.09 18.7 9.33
DMO 0820ES 19.09 18.7 9.33
DMO 1010ES 19.09 18.7 9.33
DMO 1015ES 19.09 18.7 9.33
DMO 1020ES 19.09 18.7 9.33
DMO 1315ES 19.09 18.7 9.33
DMO 0810US 19.09 18.7 9.33
DMO 0815US 19.09 18.7 9.33
DMO 0820US 19.09 18.7 9.33
DMO 1010US 19.09 18.7 9.33
DMO 1015US 19.09 18.7 9.33
DMO 1020US 19.09 18.7 9.33
DMO 1315US 19.09 18.7 9.33
DMO

Let's move forward together

Our teams are ready to support you.