Home
Compressed air treatment
Submicronic filtration
Combination filter regulator for paint spray gun with antistatic hose extension
Combination filter regulator for paint spray gun with antistatic hose extension
Flow rate
32.00 CFM
ID passage
1/4
Filtration
0.01 μm
Outlet working pressure
0.00 to 174.00PSI
Max. output pressure
174 PSI
Profile
High Flow
Female thread
G1/2
Temperature
41.00°F to 122.00°F
Description
Reference
Flow rate
ID passage
Filtration
Outlet working pressure
Max. output pressure
Profile
Female thread
Temperature
FHK MSR55BS
FHK MSR55ES
FHK MSR55IS
Dimensions

Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
FHK MSR55BS
13.58
12.6
FHK MSR55ES
13.58
12.6
FHK MSR55IS
13.58
12.6
Description
Reference | Flow rate | ID passage | Filtration | Outlet working pressure | Max. output pressure | Profile | Female thread | Temperature | 3D |
---|---|---|---|---|---|---|---|---|---|
FHK MSR55BS | 26.00 CFM (P = 102 PSI PSI) | 1/4 | 0.01 μm | 0.00 to 174.00PSI | 174 PSI | British | G1/2 | 41.00°F to 122.00°F | |
FHK MSR55ES | 32.00 CFM | 1/4 | 0.01 μm | 0.00 to 174.00PSI | 174 PSI | High Flow | G1/2 | 41.00°F to 122.00°F | |
FHK MSR55IS | 29.00 CFM (P = 102 PSI PSI) | 1/4 | 0.01 μm | 0.00 to 174.00PSI | 174 PSI | Industrial | G1/2 | 41.00°F to 122.00°F |
Dimensions
Reference | A inch | B inch |
---|---|---|
FHK MSR55BS | 13.58 | 12.6 |
FHK MSR55ES | 13.58 | 12.6 |
FHK MSR55IS | 13.58 | 12.6 |


Supports & documentation
Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.