Solid Band Worm Drive Clamps 1/2" Band

561_PBS_12_PREVOST-800px.png
561_PBS_12_PREVOST-800px.png
Ø min./max. (in)
0.59 - 0.94
Tightening screw (lbf.ft)
3.0 - 3.3
Band width (in)
0.472
Construction
Treated zinc-plated steel

Description

Reference
Ø min./max. (in)
Tightening screw (lbf.ft)
Band width (in)
PBS12 1524
PBS12 1928
PBS12 2232
PBS12 2638
PBS12 3244
PBS12 3850
PBS12 4456
PBS12 5065
PBS12 5875
PBS12 6885
PBS12 7795
PBS12 87112
PBS12 104138
PBS12 130165
PBS12 150180
PBS12 175205
PBS12 200231
PBS12 226256
PBS12 251282
PBS12 277307

Dimensions

561_PBS12_gamme US.jpg
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
PBS12 1524
0.866
PBS12 1928
0.906
PBS12 2232
0.984
PBS12 2638
0.984
PBS12 3244
0.095144356955381
0.0032808398950131
PBS12 3850
1.142
0.039
PBS12 4456
1.142
0.039
PBS12 5065
1.26
0.039
PBS12 5875
1.26
0.039
PBS12 6885
1.26
0.039
PBS12 7795
1.26
0.039
PBS12 87112
1.26
0.039
PBS12 104138
1.26
0.039
PBS12 130165
1.26
0.039
PBS12 150180
1.26
0.039
PBS12 175205
1.26
0.039
PBS12 200231
1.26
0.039
PBS12 226256
1.26
0.039
PBS12 251282
1.26
0.039
PBS12 277307
1.26
0.039

Description

Reference Ø min./max. (in) Tightening screw (lbf.ft) Band width (in) 3D
PBS12 1524 0.59 - 0.94 3.0 - 3.3 0.472
PBS12 1928 0.75 - 1.10 3.0 - 3.3 0.472
PBS12 2232 0.87 - 1.26 3.0 - 3.3 0.472
PBS12 2638 1.02 - 1.50 3.0 - 3.3 0.472
PBS12 3244 1.26 - 1.73 3.7 - 4.4 0.472
PBS12 3850 1.50 - 1.97 3.7 - 4.4 0.472
PBS12 4456 1.73 - 2.20 3.7 - 4.4 0.472
PBS12 5065 1.97 - 2.56 3.7 - 4.4 0.472
PBS12 5875 2.28 - 2.95 3.7 - 4.4 0.472
PBS12 6885 2.68 - 3.35 3.7 - 4.4 0.742
PBS12 7795 3.03 - 3.74 3.7 - 4.4 0.472
PBS12 87112 3.43 - 4.41 3.7 - 4.4 0.472
PBS12 104138 4.09 - 5.43 3.7 - 4.4 0.472
PBS12 130165 5.20 - 6.50 3.7 - 4.4 0.472
PBS12 150180 5.91 - 7.09 3.7 - 4.4 0.472
PBS12 175205 6.89 - 8.07 3.7 - 4.4 0.472
PBS12 200231 7.87 - 9.09 3.7 - 4.4 0.472
PBS12 226256 8.90 - 10.08 3.7 - 4.4 0.472
PBS12 251282 9.88 - 11.10 3.7 - 4.4 0.472
PBS12 277307 10.91 - 12.09 3.7 - 4.4 0.472

Dimensions

Reference A inch B inch
PBS12 1524 0.866
PBS12 1928 0.906
PBS12 2232 0.984
PBS12 2638 0.984
PBS12 3244 0.095144356955381 0.0032808398950131
PBS12 3850 1.142 0.039
PBS12 4456 1.142 0.039
PBS12 5065 1.26 0.039
PBS12 5875 1.26 0.039
PBS12 6885 1.26 0.039
PBS12 7795 1.26 0.039
PBS12 87112 1.26 0.039
PBS12 104138 1.26 0.039
PBS12 130165 1.26 0.039
PBS12 150180 1.26 0.039
PBS12 175205 1.26 0.039
PBS12 200231 1.26 0.039
PBS12 226256 1.26 0.039
PBS12 251282 1.26 0.039
PBS12 277307 1.26 0.039
561_PBS12_gamme US.jpg
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us