- Description
- Dimensions
- Description
- Dimensions
A (inch) | B (inch) | C (inch) | Reference |
---|---|---|---|
1.26 | 3.701 | 2.756 | PPS1 BP2516 |
1.496 | 3.858 | 2.835 | PPS1 BP2520 |
1.26 | 3.701 | 2.756 | PPS1 BP3216 |
1.496 | 3.858 | 2.835 | PPS1 BP3220 |
1.26 | 4.803 | 4.016 | PPS1 BP4016 |
1.496 | 5 | 4.016 | PPS1 BP4020 |
1.811 | 5.118 | 4.055 | PPS1 BP4025 |
1.26 | 4.803 | 4.016 | PPS1 BP5016 |
1.496 | 5 | 4.016 | PPS1 BP5020 |
1.811 | 5.118 | 4.055 | PPS1 BP5025 |
1.496 | 6.417 | 5.787 | PPS1 BP6320 |
1.811 | 6.575 | 5.787 | PPS1 BP6325 |
2.244 | 6.496 | 5.787 | PPS1 BP6332 |
1.496 | 6.417 | 5.787 | PPS1 BP8020 |
1.811 | 6.575 | 5.787 | PPS1 BP8025 |
2.244 | 6.496 | 5.787 | PPS1 BP8032 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.