- Description
- Dimensions
- Description
Female thread (NPT) | Flow rate (cfm at 100 psi) | Replacement filter cartridge | Reference |
---|---|---|---|
1/4" FNPT | 20 | MFBC 201 | MFB 2201 |
3/8" FNPT | 35 | MFBC 202 | MFB 2202 |
1/2" FNPT | 50 | MFBC 203 | MFB 2203 |
3/4" FNPT | 75 | MFBC 204 | MFB 2204 |
3/4" FNPT | 103 | MFBC 205 | MFB 2205 |
1" FNPT | 157 | MFBC 206 | MFB 2206 |
1" 1/2 FNPT | 257 | MFBC 207 | MFB 2207 |
1" 1/2 FNPT | 360 | MFBC 208 | MFB 2208 |
2" FNPT | 401 | MFBC 209 | MFB 2209 |
2" 1/2 FNPT | 584 | MFBC 210 | MFB 2210 |
2" 1/2 FNPT | 775 | MFBC 211 | MFB 2211 |
2" 1/2 FNPT | 1029 | MFBC 212 | MFB 2212 |
3" FNPT | 1199 | MFBC 213 | MFB 2213 |
3" FNPT | 1499 | MFBC 214 | MFB 2214 |
- Dimensions
A (inch) | B (inch) | C (inch) | D (inch) | E (inch) | Reference |
---|---|---|---|---|---|
4.472 | 8.091 | 6.748 | 2.992 | 1.181 | MFB 2201 |
4.472 | 8.091 | 6.748 | 2.992 | 1.181 | MFB 2202 |
4.472 | 9.921 | 8.52 | 2.992 | 1.181 | MFB 2203 |
5.197 | 10.319 | 8.654 | 2.992 | 1.181 | MFB 2204 |
5.197 | 10.319 | 8.654 | 2.992 | 1.181 | MFB 2205 |
5.197 | 12.839 | 9.402 | 2.992 | 2.362 | MFB 2206 |
7.874 | 13.256 | 10.87 | 2.992 | 2.362 | MFB 2207 |
7.874 | 17.075 | 14.689 | 2.992 | 2.362 | MFB 2208 |
7.874 | 22.283 | 19.898 | 2.992 | 2.362 | MFB 2209 |
9.087 | 24.976 | 21.654 | 2.992 | 2.362 | MFB 2210 |
9.087 | 24.976 | 21.654 | 2.992 | 2.362 | MFB 2211 |
9.087 | 24.976 | 21.654 | 2.992 | 2.362 | MFB 2212 |
9.087 | 32.169 | 28.846 | 2.992 | 2.362 | MFB 2213 |
9.087 | 42.72 | 39.398 | 2.992 | 2.362 | MFB 2214 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.