- Description
- Description
NPT male thread | Length (ft) | Bend radius at 68° F (at 20°C)(mm) | Max operating pressure (psi) | Temperature (°F) | Reference |
---|---|---|---|---|---|
1/2" MNPT | 4.9' | 7.1 | 2320 | -40 +230 | LEM 253 |
3/4" MNPT | 4.9' | 9.4 | 1530 | -40 +230 | LEM 254 |
1" MNPT | 4.9' | 11.8 | 1280 | -40 +230 | LEM 255 |
1 1/4" MNPT | 7.2' | 16.5 | 920 | -40 +230 | LEM 256 |
1 1/2" MNPT | 8.2' | 19.7 | 730 | -40 +230 | LEM 257 |
2" MNPT | 6.5' | 24.8 | 1160 | -40 +230 | LEM 258 |

Interested? Need more information?
A question about a product? About its use or characteristics?
The Prevost team replies to your questions.

SUPPORT AND DOCUMENTS
A question about the company? Concerning a product? About its use or characteristics? You will find an answer in the FAQs or our document database.
We have also gathered professional advice to respond to your needs. Do not hesitate to consult them.