DGF Series - Large industrial type - Rubber hose

668_DGF_ISI_PREVOST-800px.png
668_DGF_ISI_PREVOST-800px.png
Fixed bracket Inlet: 3/8" FBSP Inlet for DGF 1310: 1/2" MBSP Outlet: with prevoS1 safety quick coupling Temperature: 5°F to 104°F Pressure: 174 psi
ID (in)
5/16"
Length (ft)
33'
Coupler
ISI 06
Flow rate (cfm)
18
Swivel inlet (BSPP)
3/8" FBSP
Weight (lb)
37.48

Description

Reference
ID (in)
Length (ft)
Coupler
Flow rate (cfm)
Swivel inlet (BSPP)
Weight (lb)
DGF 0810IS
DGF 0815IS
DGF 0820IS
DGF 1010IS
DGF 1015IS
DGF 1310IS
DGF 0810US
DGF 0815US
DGF 0820US
DGF 1010US
DGF 1015US
DGF 1310US
DGF 0810ES
DGF 0815ES
DGF 0820ES
DGF 1010ES
DGF 1015ES
DGF 1310ES
DGF 0810CS
DGF 0815CS
DGF 0820CS
DGF 1010CS
DGF 1015CS
DGF 1310CS

Dimensions

668_DGF.jpg
Reference
A (inch)
B (inch)
C (inch)
D (inch)
E (inch)
DGF 0810IS
1.7060367454068
1.5157480314961
DGF 0815IS
1.7060367454068
1.5157480314961
DGF 0820IS
1.7060367454068
1.5157480314961
DGF 1010IS
1.7060367454068
1.5157480314961
DGF 1015IS
1.7060367454068
1.5157480314961
DGF 1310IS
1.7060367454068
1.5157480314961
DGF 0810US
1.7060367454068
1.5157480314961
DGF 0815US
1.7060367454068
1.5157480314961
DGF 0820US
1.7060367454068
1.5157480314961
DGF 1010US
1.7060367454068
1.5157480314961
DGF 1015US
1.7060367454068
1.5157480314961
DGF 1310US
1.7060367454068
1.5157480314961
DGF 0810ES
1.7060367454068
1.5157480314961
DGF 0815ES
1.7060367454068
1.5157480314961
DGF 0820ES
1.7060367454068
1.5157480314961
DGF 1010ES
1.7060367454068
1.5157480314961
DGF 1015ES
1.7060367454068
1.5157480314961
DGF 1310ES
1.7060367454068
1.5157480314961
DGF 0810CS
1.7060367454068
1.5157480314961
DGF 0815CS
1.7060367454068
1.5157480314961
DGF 0820CS
1.7060367454068
1.5157480314961
DGF 1010CS
1.7060367454068
1.5157480314961
DGF 1015CS
1.7060367454068
1.5157480314961
DGF 1310CS
1.7060367454068
1.5157480314961

Description

Reference ID (in) Length (ft) Coupler Flow rate (cfm) Swivel inlet (BSPP) Weight (lb) 3D
DGF 0810IS 5/16" 33' ISI 06 18 3/8" FBSP 37.48 3D
DGF 0815IS 5/16" 50' ISI 06 12 3/8" FBSP 40.79 3D
DGF 0820IS 5/16" 65' ISI 06 9 3/8" FBSP 44.10 3D
DGF 1010IS 3/8" 33' ISI 06 29 3/8" FBSP 39.69 3D
DGF 1015IS 3/8" 50' ISI 06 25 3/8" FBSP 41.89 3D
DGF 1310IS 1/2" 33' ISI 08 64 1/2" MBSP 41.89 3D
DGF 0810US 5/16" 33' USI 06 18 3/8" FBSP 37.48
DGF 0815US 5/16" 50' USI 06 12 3/8" FBSP 40.79
DGF 0820US 5/16" 65' USI 06 9 3/8" FBSP 44.10
DGF 1010US 3/8" 33' USI 06 29 3/8" FBSP 39.69
DGF 1015US 3/8" 50' USI 06 25 3/8" FBSP 41.89
DGF 1310US 1/2" 33' USI 08 64 1/2" MBSP 41.89
DGF 0810ES 5/16" 33' ESI 07 18 3/8" FBSP 37.48 3D
DGF 0815ES 5/16" 50' ESI 07 12 3/8" FBSP 40.79 3D
DGF 0820ES 5/16" 65' ESI 07 9 3/8" FBSP 44.10 3D
DGF 1010ES 3/8" 33' ESI 07 32 3/8" FBSP 39.69 3D
DGF 1015ES 3/8" 50' ESI 07 25 3/8" FBSP 41.89 3D
DGF 1310ES 1/2" 33' ESI 07 42 1/2" MBSP 41.89 3D
DGF 0810CS 5/16" 33' CSI 06 18 3/8" FBSP 37.48 3D
DGF 0815CS 5/16" 40' CSI 06 12 3/8 FBSP 40.8 3D
DGF 0820CS 5/16" 65' CSI 06 9 3/8 FBSP 44 3D
DGF 1010CS 3/8" 33' CSI 06 29.4 3/8" FBSP 40 3D
DGF 1015CS 3/8" 50' CSI 06 25 3/8" FBSP 41.89 3D
DGF 1310CS 1/2" 33' CSI 08 64 G 1/2 MBSP 41.89 3D

Dimensions

Reference A inch B inch
DGF 0810IS 1.7060367454068 1.5157480314961
DGF 0815IS 1.7060367454068 1.5157480314961
DGF 0820IS 1.7060367454068 1.5157480314961
DGF 1010IS 1.7060367454068 1.5157480314961
DGF 1015IS 1.7060367454068 1.5157480314961
DGF 1310IS 1.7060367454068 1.5157480314961
DGF 0810US 1.7060367454068 1.5157480314961
DGF 0815US 1.7060367454068 1.5157480314961
DGF 0820US 1.7060367454068 1.5157480314961
DGF 1010US 1.7060367454068 1.5157480314961
DGF 1015US 1.7060367454068 1.5157480314961
DGF 1310US 1.7060367454068 1.5157480314961
DGF 0810ES 1.7060367454068 1.5157480314961
DGF 0815ES 1.7060367454068 1.5157480314961
DGF 0820ES 1.7060367454068 1.5157480314961
DGF 1010ES 1.7060367454068 1.5157480314961
DGF 1015ES 1.7060367454068 1.5157480314961
DGF 1310ES 1.7060367454068 1.5157480314961
DGF 0810CS 1.7060367454068 1.5157480314961
DGF 0815CS 1.7060367454068 1.5157480314961
DGF 0820CS 1.7060367454068 1.5157480314961
DGF 1010CS 1.7060367454068 1.5157480314961
DGF 1015CS 1.7060367454068 1.5157480314961
DGF 1310CS 1.7060367454068 1.5157480314961
668_DGF.jpg
Supports et documentations

Supports & documentation

Here you will find the general catalogue, product documentation, safety data sheets, technical manuals and documents related to our spare parts.

Need more information

Contact us